USATF Mid-Atlantic Association Junior Olympic Championship      							
              Mid-Atlantic Junior Olympic Championships                         							
                  Ursinus College, Collegeville PA                        							
                              Results							
                           6/28-29/2003                                    							
===================================================================== 							
100 Meter Dash Sub-Bantam Girls							
=====================================================================							
    Name                    Year Team                    Finals  Wind							
=====================================================================							
  1    32 Lumb, Kevon         95 Blue Wave                15.05   NWI 							
  2   239 Mumford, Imani      96 Phila. Striders          16.30   NWI 							
  3   298 Garofalo, Sydney    97 Tcx Track Club           20.43   NWI 							
  4   297 Garofalo, Maria     97 Tcx Track Club           21.05   NWI 							
 							
200 Meter Dash Sub-Bantam Girls							
========================================================================							
    Name                    Year Team                    Finals  Wind H#							
========================================================================							
  1    32 Lumb, Kevon         95 Blue Wave                33.51   NWI  1 							
  2   112 Clarke, Kassandra   96 Frankford Beacon         35.19   NWI  1 							
  3   472 McMillon, Christin  95 United Stars             37.83   NWI  1 							
  4   239 Mumford, Imani      96 Phila. Striders          38.22   NWI  1 							
  5   297 Garofalo, Maria     97 Tcx Track Club           45.82   NWI  1 							
  6   298 Garofalo, Sydney    97 Tcx Track Club           45.99   NWI  2 							
 							
400 Meter Dash Sub-Bantam Girls							
================================================================							
    Name                    Year Team                    Finals 							
================================================================							
  1    32 Lumb, Kevon         95 Blue Wave              1:23.50  							
  2   112 Clarke, Kassandra   96 Frankford Beacon       1:25.70  							
  3    35 Moore, Charmaine    96 Blue Wave              1:29.30  							
  4   479 Taylor, Kanae       97 United Stars           1:29.50  							
  5   236 Love, Nydirah       96 Phila. Striders        1:54.40  							
 							
800 Meter Run Sub-Bantam Girls							
================================================================							
    Name                    Year Team                    Finals 							
================================================================							
  1   488 Williams, Kayla     95 United Stars           3:04.40  							
  2   112 Clarke, Kassandra   96 Frankford Beacon       3:19.00  							
 							
4x100 Meter Relay Sub-Bantam Girls							
================================================================							
    Team                                                 Finals 							
================================================================							
  1 United Stars T.C.  'A'                              1:15.20  							
 							
100 Meter Dash Bantam Girls							
========================================================================							
    Name                    Year Team                   Prelims  Wind H#							
========================================================================							
Preliminaries							
  1    34 Moore, Chante       93 Blue Wave                14.77Q  NWI  3 							
  2   557 Payne, Chyanne      93 Wilmington T.C.          15.27Q  NWI  1 							
  3   558 St. John-Johnson,   93 Wilmington T.C.          15.41Q  NWI  2 							
  4    69 Bailey, Jamira      94 Delaware Diamond         15.44q  NWI  3 							
  5   293 Cole, Chelsea       93 Tcx Track Club           15.89q  NWI  2 							
  6     8 Rice, Khi'Sheana    94 Bethany B.C.             16.06q  NWI  1 							
  7   493 Barndt, Davonna     93 Valley Blazers           16.07q  NWI  1 							
  8   481 Taylor, Romai       94 United Stars             16.17q  NWI  1 							
  9   291 Cable, Meghan       93 Tcx Track Club           17.31   NWI  2 							
 10   516 Johnson, Kyle       93 West Chester TC          17.84   NWI  3 							
 11   295 D'Orsaneo, Haley    93 Tcx Track Club           18.03   NWI  3 							
 12   358 Menedez, Emily      93 Unattached               18.32   NWI  1 							
 13   499 Theaford, Sydnee    93 Valley Blazers           21.65   NWI  1 							
 							
100 Meter Dash Bantam Girls							
=====================================================================							
    Name                    Year Team                    Finals  Wind							
=====================================================================							
Finals							
  1    34 Moore, Chante       93 Blue Wave                14.10   NWI 							
  2   557 Payne, Chyanne      93 Wilmington T.C.          14.43   NWI 							
  3    69 Bailey, Jamira      94 Delaware Diamond         14.99   NWI 							
  4   493 Barndt, Davonna     93 Valley Blazers           15.05   NWI 							
  5   558 St. John-Johnson,   93 Wilmington T.C.          15.42   NWI 							
  6   481 Taylor, Romai       94 United Stars             15.62   NWI 							
  7   293 Cole, Chelsea       93 Tcx Track Club           16.10   NWI 							
  8   291 Cable, Meghan       93 Tcx Track Club           16.96   NWI 							
 							
200 Meter Dash Bantam Girls							
========================================================================							
    Name                    Year Team                    Finals  Wind H#							
========================================================================							
  1    34 Moore, Chante       93 Blue Wave                29.45   NWI  2 							
  2   557 Payne, Chyanne      93 Wilmington T.C.          31.87   NWI  1 							
  3   305 Muhammad, Amber     93 Tcx Track Club           31.91   NWI  2 							
  4    10 Wilkerson, Shaya    94 Bethany B.C.             32.26   NWI  2 							
  5   554 Jones, Damara       94 Wilmington T.C.          32.36   NWI  2 							
  6   558 St. John-Johnson,   93 Wilmington T.C.          32.58   NWI  2 							
  7   246 Tanksley, Annbrion  94 Phila. Striders          34.64   NWI  1 							
  8   240 Myers, Markeesa     94 Phila. Striders          35.53   NWI  1 							
  9   291 Cable, Meghan       93 Tcx Track Club           35.87   NWI  2 							
 10   218 Harris, Courtnee    93 Phila. Express           36.06   NWI  1 							
 11   493 Barndt, Davonna     93 Valley Blazers           37.10   NWI  3 							
 12   295 D'Orsaneo, Haley    93 Tcx Track Club           37.48   NWI  1 							
 13   516 Johnson, Kyle       93 West Chester TC          38.33   NWI  2 							
 14   358 Menedez, Emily      93 Unattached               38.70   NWI  3 							
 							
400 Meter Dash Bantam Girls							
===================================================================							
    Name                    Year Team                    Finals  H#							
===================================================================							
  1    34 Moore, Chante       93 Blue Wave              1:06.51   2 							
  2   447 Griggs, Camille     94 United Stars           1:07.63   2 							
  3   290 Cable, Emily        93 Tcx Track Club         1:08.58   2 							
  4   445 Gee, Shanae         94 United Stars           1:11.61   2 							
  5   305 Muhammad, Amber     93 Tcx Track Club         1:12.80   2 							
  6   457 Jones, Tomi         93 United Stars           1:16.93   2 							
  7     3 Jackson, Jonessa    93 Bethany B.C.           1:17.16   1 							
  8    69 Bailey, Jamira      94 Delaware Diamond       1:21.36   2 							
  9   292 Campbell, Rebecca   93 Tcx Track Club         1:23.97   1 							
 10   218 Harris, Courtnee    93 Phila. Express         1:26.10   2 							
 11   358 Menedez, Emily      93 Unattached             1:32.72   1 							
 12   524 Pennington, Jackie  93 West Chester TC        1:39.98   1 							
 							
800 Meter Run Bantam Girls							
================================================================							
    Name                    Year Team                    Finals 							
================================================================							
  1   487 Wilkinson, Elyse    93 United Stars           2:30.00  							
  2   431 Brown, Andrea       94 United Stars           2:42.90  							
  3    10 Wilkerson, Shaya    94 Bethany B.C.           2:59.40  							
  4   554 Jones, Damara       94 Wilmington T.C.        3:04.20  							
  5   360 Meyer, Hannah       93 Unattached             3:09.60  							
  6     3 Jackson, Jonessa    93 Bethany B.C.           3:16.80  							
 							
1500 Meter Run Bantam Girls							
================================================================							
    Name                    Year Team                    Finals 							
================================================================							
  1   431 Brown, Andrea       94 United Stars           5:40.00  							
  2   360 Meyer, Hannah       93 Unattached             6:00.00  							
 							
4x100 Meter Relay Bantam Girls							
================================================================							
    Team                                                 Finals 							
================================================================							
  1 United Stars T.C.  'A'                              1:00.03  							
  2 Philadelphia Striders T.C  'A'                      1:05.63  							
 							
4x400 Meter Relay Bantam Girls							
================================================================							
    Team                                                 Finals 							
================================================================							
  1 United Stars T.C.  'A'                              4:38.50  							
  2 Philadelphia Striders T.C  'A'                      5:48.20  							
 							
High Jump Bantam Girls							
================================================================							
    Name                    Year Team                    Finals 							
================================================================							
  1   290 Cable, Emily        93 Tcx Track Club         3-10.00  							
 							
Long Jump Bantam Girls							
=====================================================================							
    Name                    Year Team                    Finals  Wind							
=====================================================================							
  1   290 Cable, Emily        93 Tcx Track Club           4.12m   NWI 							
  2   293 Cole, Chelsea       93 Tcx Track Club           3.72m   NWI 							
  3   554 Jones, Damara       94 Wilmington T.C.          3.45m   NWI 							
  4   305 Muhammad, Amber     93 Tcx Track Club           3.42m   NWI 							
  5    10 Wilkerson, Shaya    94 Bethany B.C.             3.40m   NWI 							
  6   558 St. John-Johnson,   93 Wilmington T.C.          3.30m   NWI 							
  6   435 Chase, Cassandra    93 United Stars             3.30m   NWI 							
  8    69 Bailey, Jamira      94 Delaware Diamond         3.25m   NWI 							
  9   291 Cable, Meghan       93 Tcx Track Club           3.12m   NWI 							
 10   557 Payne, Chyanne      93 Wilmington T.C.          2.93m   NWI 							
 11   292 Campbell, Rebecca   93 Tcx Track Club           2.88m   NWI 							
 12   295 D'Orsaneo, Haley    93 Tcx Track Club           2.84m   NWI 							
 13   349 Kennedy, Gabrielle  93 Unattached               2.77m   NWI 							
 							
Shot Put 6 lb. Bantam Girls							
================================================================							
    Name                    Year Team                    Finals 							
================================================================							
  1   349 Kennedy, Gabrielle  93 Unattached               5.59m  							
  2   519 Kardos, Kelly       93 West Chester TC          4.84m  							
  3   146 Poole, Yameenah     94 Morris Estate            3.21m  							
 							
Javelin Throw 300g Bantam Girls							
================================================================							
    Name                    Year Team                    Finals 							
================================================================							
  1   349 Kennedy, Gabrielle  93 Unattached              16.66m  							
 							
100 Meter Dash Midget Girls							
========================================================================							
    Name                    Year Team                   Prelims  Wind H#							
========================================================================							
Preliminaries							
  1   333 Claudy, Julia       91 Unattached               13.39Q  NWI  2 							
  2    77 Holley, Iesha       91 Delaware Diamond         13.42Q  NWI  1 							
  3    84 Womack, Victorra    92 Delaware Diamond         13.73q  NWI  2 							
  4   434 Carree, Briana      91 United Stars             14.43q  NWI  2 							
  5   450 Hernandez, Jarinet  91 United Stars             14.48q  NWI  1 							
  6     1 Durham, Angeline    91 Bethany B.C.             14.49q  NWI  2 							
  7   501 White, Precious     92 Valley Blazers           15.36q  NWI  2 							
  8   371 Villani, Christina  91 Unattached               17.05q  NWI  2 							
  9    70 Bailey, Janeya      92 Delaware Diamond         17.65   NWI  2 							
 10   560 Wilson, Tashae      91 Wilmington T.C.          19.64   NWI  1 							
 							
100 Meter Dash Midget Girls							
=====================================================================							
    Name                    Year Team                    Finals  Wind							
=====================================================================							
Finals							
  1    77 Holley, Iesha       91 Delaware Diamond         13.06   NWI 							
  2   333 Claudy, Julia       91 Unattached               13.43   NWI 							
  3    84 Womack, Victorra    92 Delaware Diamond         13.57   NWI 							
  4   450 Hernandez, Jarinet  91 United Stars             14.00   NWI 							
  5     1 Durham, Angeline    91 Bethany B.C.             14.21   NWI 							
  6   434 Carree, Briana      91 United Stars             14.48   NWI 							
  7   501 White, Precious     92 Valley Blazers           15.83   NWI 							
  8   371 Villani, Christina  91 Unattached               17.37   NWI 							
 							
200 Meter Dash Midget Girls							
========================================================================							
    Name                    Year Team                    Finals  Wind H#							
========================================================================							
  1    77 Holley, Iesha       91 Delaware Diamond         26.94   NWI  1 							
  2   333 Claudy, Julia       91 Unattached               28.38   NWI  1 							
  3   449 Hayes, Taylor       91 United Stars             28.71   NWI  1 							
  4   560 Wilson, Tashae      91 Wilmington T.C.          29.03   NWI  1 							
  5   113 Mack, Vanessa       92 Frankford Beacon         29.86   NWI  1 							
  6   301 Hannan, Lauren      91 Tcx Track Club           30.18   NWI  2 							
  7   242 Osei, Jalan         91 Phila. Striders          31.01   NWI  1 							
  8   501 White, Precious     92 Valley Blazers           31.07   NWI  2 							
  9   500 Walker, Elizabeth   92 Valley Blazers           32.40   NWI  2 							
 							
400 Meter Dash Midget Girls							
===================================================================							
    Name                    Year Team                    Finals  H#							
===================================================================							
  1    71 Britt, Tanissa      91 Delaware Diamond       1:01.71   1 							
  2   559 Traylor, Casey      91 Wilmington T.C.        1:05.38   1 							
  3   466 Little, Tina        92 United Stars           1:06.50   1 							
  4   301 Hannan, Lauren      91 Tcx Track Club         1:08.19   1 							
  5   242 Osei, Jalan         91 Phila. Striders        1:08.42   1 							
  6   108 Draper, Jennifer    91 Excel Racers           1:09.16   2 							
  7   452 Hipp, Seanna        92 United Stars           1:10.44   1 							
  8   454 Jackson-Bowser, Ja  92 United Stars           1:10.59   1 							
  9   113 Mack, Vanessa       92 Frankford Beacon       1:12.74   2 							
 10    72 Brooks, Tyonna      92 Delaware Diamond       1:13.61   2 							
 11   500 Walker, Elizabeth   92 Valley Blazers         1:14.06   2 							
 12   371 Villani, Christina  91 Unattached             1:44.88   2 							
 							
800 Meter Run Midget Girls							
================================================================							
    Name                    Year Team                    Finals 							
================================================================							
  1    71 Britt, Tanissa      91 Delaware Diamond       2:27.30  							
  2   444 Garrison, Diane     92 United Stars           2:30.00  							
  3   109 Hall, Marielle      92 Excel Racers           2:30.30  							
  4   480 Taylor, Kasia       92 United Stars           2:31.30  							
  5    72 Brooks, Tyonna      92 Delaware Diamond       2:40.70  							
  6   436 Chase, Princess     91 United Stars           2:41.10  							
  7   559 Traylor, Casey      91 Wilmington T.C.        2:43.80  							
  8   111 Wilkinson, Lexy     92 Excel Racers           2:59.00  							
  9   359 Menendez, Michelle  91 Unattached             3:15.30  							
 							
1500 Meter Run Midget Girls							
================================================================							
    Name                    Year Team                    Finals 							
================================================================							
  1   109 Hall, Marielle      92 Excel Racers           5:17.60  							
  2   107 Altieri, Bria       91 Excel Racers           5:19.40  							
  3   296 Dietz, Emily        91 Tcx Track Club         5:21.30  							
  4   110 Nihill, Gwen        91 Excel Racers           5:50.30  							
  5   108 Draper, Jennifer    91 Excel Racers           6:01.40  							
  6   111 Wilkinson, Lexy     92 Excel Racers           6:38.90  							
  7   359 Menendez, Michelle  91 Unattached             7:01.30  							
 							
3000 Meter Run Midget Girls							
================================================================							
    Name                    Year Team                    Finals 							
================================================================							
  1   107 Altieri, Bria       91 Excel Racers          11:35.78  							
 							
80 Meter Hurdles Midget Girls							
=====================================================================							
    Name                    Year Team                    Finals  Wind							
=====================================================================							
  1   552 Brady, Nikko        91 Wilmington T.C.          13.47   NWI 							
  2    83 White, Michelle     92 Delaware Diamond         15.27   NWI 							
  3     1 Durham, Angeline    91 Bethany B.C.             20.95   NWI 							
 							
4x100 Meter Relay Midget Girls							
================================================================							
    Team                                                 Finals 							
================================================================							
  1 Valley Blazers  'A'                                   55.17  							
  2 United Stars T.C.  'A'                                56.77  							
 							
4x400 Meter Relay Midget Girls							
================================================================							
    Team                                                 Finals 							
================================================================							
  1 Delaware Diamonds T.C.  'A'                         4:31.80  							
  2 United Stars T.C.  'A'                              4:32.60  							
 							
4x800 Meter Relay Midget Girls							
================================================================							
    Team                                                 Finals 							
================================================================							
  1 United Stars T.C.  'A'                             10:28.29  							
  2 Excel Racers  'A'                                  10:40.66  							
 							
High Jump Midget Girls							
================================================================							
    Name                    Year Team                    Finals 							
================================================================							
  1   501 White, Precious     92 Valley Blazers         4-00.00  							
  2   296 Dietz, Emily        91 Tcx Track Club         3-10.00  							
 							
Long Jump Midget Girls							
=====================================================================							
    Name                    Year Team                    Finals  Wind							
=====================================================================							
  1    84 Womack, Victorra    92 Delaware Diamond         4.84m   NWI 							
  2   552 Brady, Nikko        91 Wilmington T.C.          4.74m   NWI 							
  3    83 White, Michelle     92 Delaware Diamond         4.40m   NWI 							
  4   454 Jackson-Bowser, Ja  92 United Stars             3.02m   NWI 							
  5     2 Groves, Yvonne      92 Bethany B.C.             2.75m   NWI 							
  6   359 Menendez, Michelle  91 Unattached               2.57m   NWI 							
  7   371 Villani, Christina  91 Unattached               2.48m   NWI 							
 							
Shot Put 6 lb. Midget Girls							
================================================================							
    Name                    Year Team                    Finals 							
================================================================							
  1   561 Wood, Danay         91 Wilmington T.C.          8.74m  							
  2    70 Bailey, Janeya      92 Delaware Diamond         5.19m  							
 							
Discus Throw 1kg Midget Girls							
================================================================							
    Name                    Year Team                    Finals 							
================================================================							
  1   561 Wood, Danay         91 Wilmington T.C.         22.70m  							
 							
100 Meter Dash Youth Girls							
========================================================================							
    Name                    Year Team                   Prelims  Wind H#							
========================================================================							
Preliminaries							
  1   289 Blount, Devon       89 Tcx Track Club           13.09q  NWI  2 							
  2   508 Adams, Richelle     89 West Chester TC          13.19q  NWI  2 							
  3   332 Claudy, Celeste     89 Unattached               13.45q  NWI  2 							
  4   495 Dorsey, Jessica     90 Valley Blazers           13.61q  NWI  2 							
  5   489 Williams, Kristen   90 United Stars             13.69q  NWI  1 							
  6   514 Greaves, Kayla      89 West Chester TC          13.71q  NWI  1 							
  7    33 McCallum, Kenesha   89 Blue Wave                13.74q  NWI  2 							
  8   244 Poulson, Jasmine    90 Phila. Striders          13.79q  NWI  2 							
  9   520 Lambert, Rachel     89 West Chester TC          13.80   NWI  1 							
 10   496 Holmes, Dashai      90 Valley Blazers           14.36   NWI  1 							
 11   352 Kuhlman, Naomi      89 Unattached               14.58   NWI  2 							
 12   263 Schlofer, Steph     89 Rough Riders             15.35   NWI  1 							
 13   262 Allen, Vickie       89 Rough Riders             17.61   NWI  2 							
 							
100 Meter Dash Youth Girls							
=====================================================================							
    Name                    Year Team                    Finals  Wind							
=====================================================================							
Finals							
  1   289 Blount, Devon       89 Tcx Track Club           13.15   NWI 							
  2   508 Adams, Richelle     89 West Chester TC          13.44   NWI 							
  3   332 Claudy, Celeste     89 Unattached               13.54   NWI 							
  4   495 Dorsey, Jessica     90 Valley Blazers           13.62   NWI 							
  5   514 Greaves, Kayla      89 West Chester TC          13.67   NWI 							
  6   489 Williams, Kristen   90 United Stars             13.68   NWI 							
  7    33 McCallum, Kenesha   89 Blue Wave                13.83   NWI 							
  8   244 Poulson, Jasmine    90 Phila. Striders          13.93   NWI 							
 							
200 Meter Dash Youth Girls							
========================================================================							
    Name                    Year Team                    Finals  Wind H#							
========================================================================							
  1   469 McAllister, Jonae   89 United Stars             26.53   NWI  2 							
  2   490 Willis, Jasmine     89 United Stars             26.71   NWI  2 							
  3   243 Porter, Latifah     90 Phila. Striders          27.30   NWI  2 							
  4   289 Blount, Devon       89 Tcx Track Club           27.58   NWI  2 							
  5   508 Adams, Richelle     89 West Chester TC          27.61   NWI  2 							
  6   247 Tanksley, Lauren    90 Phila. Striders          27.74   NWI  2 							
  7   495 Dorsey, Jessica     90 Valley Blazers           27.85   NWI  1 							
  8   332 Claudy, Celeste     89 Unattached               28.03   NWI  2 							
  9   520 Lambert, Rachel     89 West Chester TC          28.33   NWI  2 							
 10   572 Blount, Shakia      90 United Stars             28.56   NWI  3 							
 11   237 Malcolm, Maya       90 Phila. Striders          28.78   NWI  3 							
 12   309 Wolfe, Brieann      89 Tcx Track Club           29.12   NWI  3 							
 13   263 Schlofer, Steph     89 Rough Riders             29.37   NWI  1 							
 14   352 Kuhlman, Naomi      89 Unattached               29.43   NWI  3 							
 15   496 Holmes, Dashai      90 Valley Blazers           31.32   NWI  1 							
 							
400 Meter Dash Youth Girls							
===================================================================							
    Name                    Year Team                    Finals  H#							
===================================================================							
  1   490 Willis, Jasmine     89 United Stars             58.81   3 							
  2   469 McAllister, Jonae   89 United Stars           1:00.37   3 						
  3   247 Tanksley, Lauren    90 Phila. Striders        1:02.21   3 						
  4    75 Donahue, Alyssa     90 Delaware Diamond       1:02.30   2 						
  5   465 Ligon, Ashley       89 United Stars           1:02.68   3 						
  6   486 Vines, Ciara        89 United Stars           1:03.40   3 						
  7   341 Fisher, Danielle    89 Unattached             1:03.97   2 						
  8   372 Winder, Esteem      89 Unattached             1:04.39   3 						
  9   243 Porter, Latifah     90 Phila. Striders        1:04.66   3 						
 10   309 Wolfe, Brieann      89 Tcx Track Club         1:06.62   2 						
 11   496 Holmes, Dashai      90 Valley Blazers         1:08.42   1 						
 12   352 Kuhlman, Naomi      89 Unattached             1:09.01   2 						
 13   114 Doolan, Adrienne    89 Haya Burners           1:11.98   2 						
 14   347 Keating, Kelsey     89 Unattached             1:12.10   2 						
 15   263 Schlofer, Steph     89 Rough Riders           1:17.96   1 						
 16   262 Allen, Vickie       89 Rough Riders           1:23.94   1 						
 						
800 Meter Run Youth Girls							
================================================================							
    Name                    Year Team                    Finals 							
================================================================							
800 Meter Run Youth Girls							
================================================================							
    Name                    Year Team                    Finals 							
================================================================							
  1   491 Worthington, Kamee  89 United Stars           2:18.60  							
  2   478 Taylor, Benita      90 United Stars           2:22.13  							
  3   465 Ligon, Ashley       89 United Stars           2:24.80  							
  4    73 Chavis, Indeya      90 Delaware Diamond       2:25.21  							
  5   130 Price, Chanelle     90 LV Lightning           2:28.35  							
  6   103 Castagno, Annette   89 Del Running Co.        2:31.07  							
  7   486 Vines, Ciara        89 United Stars           2:31.29  							
  8   446 Gee, Syeeda         90 United Stars           2:32.98  							
  9   123 Dubin-Rhodin, Abig  89 LV Lightning           2:37.47  							
 10    80 Smith, Elizabeth    90 Delaware Diamond       2:42.89  							
 11   460 Lawson, Leanha      90 United Stars           2:43.96  							
 12   347 Keating, Kelsey     89 Unattached             2:58.02  							
 13   114 Doolan, Adrienne    89 Haya Burners           2:59.64  							
 14   264 Yorty, Melissa      89 Rough Riders           3:11.45  							
 							
1500 Meter Run Youth Girls							
================================================================							
    Name                    Year Team                    Finals 							
================================================================							
  1   456 Jones, LaVaughn     89 United Stars           4:56.66  							
  2   429 Brasington, Alexan  90 United Stars           4:57.57  							
  3   105 Kershner, Kate      90 Del Running Co.        4:57.97  							
  4   106 McCartan, Jenna     89 Del Running Co.        5:02.41  							
  5   130 Price, Chanelle     90 LV Lightning           5:11.53  							
  6   123 Dubin-Rhodin, Abig  89 LV Lightning           5:31.06  							
  7   460 Lawson, Leanha      90 United Stars           5:51.59  							
  8   517 Jubeck, Emily       89 West Chester TC        6:09.57  							
 							
3000 Meter Run Youth Girls							
================================================================							
    Name                    Year Team                    Finals 							
================================================================							
  1   106 McCartan, Jenna     89 Del Running Co.       11:01.88  							
  2   429 Brasington, Alexan  90 United Stars          11:05.16  							
 							
100 Meter Hurdles Youth Girls							
=====================================================================							
    Name                    Year Team                    Finals  Wind							
=====================================================================							
  1   352 Kuhlman, Naomi      89 Unattached               17.61   NWI 							
  2   285 Armstrong, Jackie   89 Tcx Track Club           18.20   NWI 							
  3   555 Kelley, Amber       90 Wilmington T.C.          18.39   NWI 							
  4   294 D'Orsaneo, Carly    89 Tcx Track Club           18.85   NWI 							
  5   566 Glover, Paris       89 Bethany B.C.             21.80   NWI 							
 							
200 Meter Hurdles Youth Girls							
=====================================================================							
    Name                    Year Team                    Finals  Wind							
=====================================================================							
  1   285 Armstrong, Jackie   89 Tcx Track Club           32.42   NWI 							
  2   294 D'Orsaneo, Carly    89 Tcx Track Club           33.80   NWI 							
  3   555 Kelley, Amber       90 Wilmington T.C.          35.49   NWI 							
  4   566 Glover, Paris       89 Bethany B.C.             36.85   NWI 							
 							
4x100 Meter Relay Youth Girls							
================================================================							
    Team                                                 Finals 							
================================================================							
  1 United Stars T.C.  'A'                                51.86  							
  2 West Chester Track Club  'A'                          53.60  							
  3 Philadelphia Striders T.C  'A'                        54.37  							
 							
4x400 Meter Relay Youth Girls							
================================================================							
    Team                                                 Finals 							
================================================================							
  1 United Stars T.C.  'B'                              4:11.23  							
  2 United Stars T.C.  'A'                              4:14.36  							
  3 Delaware Diamonds T.C.  'A'                         4:23.96  							
  4 West Chester Track Club  'A'                        4:30.18  							
  5 Philadelphia Striders T.C  'A'                      4:35.36  							
 							
4x800 Meter Relay Youth Girls							
================================================================							
    Team                                                 Finals 							
================================================================							
  1 United Stars T.C.  'A'                              9:38.02  							
 							
High Jump Youth Girls							
================================================================							
    Name                    Year Team                    Finals 							
================================================================							
  1   341 Fisher, Danielle    89 Unattached               1.36m  							
  1   307 Proietto, Samantha  89 Tcx Track Club           1.36m  							
  3   330 Birely, Alyssa      89 Unattached               1.26m  							
 							
Long Jump Youth Girls							
=====================================================================							
    Name                    Year Team                    Finals  Wind							
=====================================================================							
  1    79 Muhammed, Krystina  90 Delaware Diamond         4.41m   NWI 							
  2   130 Price, Chanelle     90 LV Lightning             4.14m   NWI 							
  3   555 Kelley, Amber       90 Wilmington T.C.          4.03m   NWI 							
  4   294 D'Orsaneo, Carly    89 Tcx Track Club           3.90m   NWI 							
  5   307 Proietto, Samantha  89 Tcx Track Club           3.85m   NWI 							
 							
Triple Jump Youth Girls							
=====================================================================							
    Name                    Year Team                    Finals  Wind							
=====================================================================							
  1    79 Muhammed, Krystina  90 Delaware Diamond         9.76m   NWI 							
  2   285 Armstrong, Jackie   89 Tcx Track Club           9.09m   NWI 							
  3   348 Kennedy, Brienna    90 Unattached               8.35m   NWI 							
  4   307 Proietto, Samantha  89 Tcx Track Club           7.69m   NWI 							
 							
Shot Put 6 lb. Youth Girls							
================================================================							
    Name                    Year Team                    Finals 							
================================================================							
  1   348 Kennedy, Brienna    90 Unattached              12.19m  							
  2   523 Owens, Alanna       89 West Chester TC          9.55m  							
  3   304 Miller, Courtney    89 Tcx Track Club           8.25m  							
  4   556 Mobley, Rita        90 Wilmington T.C.          7.82m  							
  5   221 Ruffin, Amber       90 Phila. Express           7.07m  							
  6    33 McCallum, Kenesha   89 Blue Wave                6.79m  							
  7   220 Reaves, Danaye      90 Phila. Express           6.16m  							
 							
Discus Throw 1kg Youth Girls							
================================================================							
    Name                    Year Team                    Finals 							
================================================================							
  1   523 Owens, Alanna       89 West Chester TC         23.07m  							
  2   348 Kennedy, Brienna    90 Unattached              20.32m  							
  3   556 Mobley, Rita        90 Wilmington T.C.         17.17m  							
 							
Javelin Throw 600g Youth Girls							
================================================================							
    Name                    Year Team                    Finals 							
================================================================							
  1   348 Kennedy, Brienna    90 Unattached              25.39m  							
 							
100 Meter Dash Intermediate Girls							
========================================================================							
    Name                    Year Team                   Prelims  Wind H#							
========================================================================							
Preliminaries							
  1   462 Lewis, Carlene      88 United Stars             12.82q  NWI  1 							
  2   248 Taylor, Christiana  88 Phila. Striders          12.99q  NWI  1 							
  3   440 Drayton, Rose       87 United Stars             13.00q  NWI  2 							
  4   250 Thorne, Ebony       87 Phila. Striders          13.44q  NWI  1 							
  5    76 Hamlin, Jasmine     88 Wilmington T.C.          13.45q  NWI  2 							
  6   252 Whitehead, Takarea  88 Phila. Striders          13.56q  NWI  1 							
  7   255 Young, Shayana      88 Phila. Striders          13.88q  NWI  2 							
  8   125 Hayles, Miltonette  87 LV Lightning             13.89q  NWI  2 							
  9   306 Parkinson, Breelyn  87 Tcx Track Club           13.95   NWI  1 							
 10   257 Kurtz, Lindsay      87 Pine Grive               14.12   NWI  1 							
 11   525 Proskine, Sara      87 West Chester TC          14.62   NWI  1 							
 							
100 Meter Dash Intermediate Girls							
=====================================================================							
    Name                    Year Team                    Finals  Wind							
=====================================================================							
Finals							
  1   462 Lewis, Carlene      88 United Stars             12.92   NWI 							
  2   440 Drayton, Rose       87 United Stars             12.93   NWI 							
  3    76 Hamlin, Jasmine     88 Wilmington T.C.          13.44   NWI 							
  4   248 Taylor, Christiana  88 Phila. Striders          13.61   NWI 							
  5   252 Whitehead, Takarea  88 Phila. Striders          13.63   NWI 							
  6   255 Young, Shayana      88 Phila. Striders          13.95   NWI 							
  7   125 Hayles, Miltonette  87 LV Lightning             14.15   NWI 							
 							
200 Meter Dash Intermediate Girls							
========================================================================							
    Name                    Year Team                    Finals  Wind H#							
========================================================================							
  1   462 Lewis, Carlene      88 United Stars             26.07   NWI  1 							
  2   527 Weaver, Jessica     87 West Chester TC          26.40   NWI  1 							
  3   426 Allen, Kemika       87 United Stars             26.62   NWI  1 							
  4   440 Drayton, Rose       87 United Stars             26.69   NWI  1 						
  5   250 Thorne, Ebony       87 Phila. Striders          27.54   NWI  2 						
  6   521 Martin, Sherry Ann  87 West Chester TC          27.56   NWI  1 						
  7   238 Mason, Keah         87 Phila. Striders          27.61   NWI  1 						
  8   252 Whitehead, Takarea  88 Phila. Striders          28.09   NWI  1 						
  9   306 Parkinson, Breelyn  87 Tcx Track Club           28.29   NWI  2 						
 10    76 Hamlin, Jasmine     88 Wilmington T.C.          28.39   NWI  2 						
 11   125 Hayles, Miltonette  87 LV Lightning             28.80   NWI  2 						
 12   473 Murray, Danielle    87 United Stars             29.02   NWI  2 						
 13   127 Ogutu, Malaika      87 LV Lightning             29.15   NWI  2 						
 14   257 Kurtz, Lindsay      87 Pine Grive               29.35   NWI  2 						
 15   260 Wasser, Sheila      87 Pine Grive               30.54   NWI  3 						
 16   525 Proskine, Sara      87 West Chester TC          30.91   NWI  3 						
