Licensed to AAU National Copy Champ. Meet Hy-Tek's Meet Manager 5/14/03
2002 AAU National Jr. Olympic Games - 8/3/02 to 8/10/02
8/3/02 to 8/10/02
Results
Youth Girls Thru Young Women
Girls 100 Meter Dash Youth
========================================================================
NATIONAL: N 11.70 1980 Carla McLaughlin, Durham, NC
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Whitmore, Rhysheka 89 Lithonia, GA 12.04Q 2.1 1
2 Sampley, Danielle 89 Maryville, TN 12.07Q 1.8 4
3 Anderson, Jenae 89 Knoxville, TN 12.27Q 1.8 5
4 Tate, Clarenchell 89 Philadelphia, PA 12.29Q 1.4 3
5 Roberson, Cambrea 88 Okc, OK 12.29Q 0.4 6
6 Conners, Lenisha 88 South Bend, IN 12.38Q 2.6 7
7 Harris, Taylor 88 woodstock, GA 12.39Q 3.0 2
8 Richardson, Melissa 88 Nashville, TN 12.23Q 1.8 4
9 Hale, Sharay 89 Detroit, MI 12.36Q 1.8 5
10 Hamilton, Keisha 88 Kingsland, GA 12.38Q 0.4 6
11 Morrison, Kelli 88 Tallahassee, F 12.38Q 2.1 1
12 Allen, Kiera 89 Virginia Beach, VA 12.39Q 2.6 7
13 Ridley, Tanyshia 88 San Diego, CA 12.46Q 1.4 3
14 Cortes, Tenisha 88 Philadelphia, PA 12.65Q 3.0 2
15 Wright, Chanell 88 Detroit, MI 12.36Q 1.8 4
16 Mayfield, Sonetriya 88 Round Rock, TX 12.39Q 1.8 5
17 Crawford, Keila 88 Desoto, TX 12.44Q 0.4 6
18 Mitchell, Teinesha 89 Virginia Beach, VA 12.45Q 2.1 1
19 Williams, Monica 88 Memphis, TN 12.47Q 2.6 7
20 Smith, Lauren 89 Tallahassee, FL 12.60Q 1.4 3
21 Fortune', Quina 89 New Orleans, LA 12.66Q 3.0 2
22 Henry, Joyanna 88 Saint albans, NY 12.65q 1.4 3
23 Bent, Odeika 88 Orlando, FL 12.70q 2.1 1
24 Garrett, Allante 89 Wichita, CA 12.70q 3.0 2
25 Lopez, Nikki 88 Cameron, TX 12.72 1.8 4
26 Bostic, Cherell 88 powder Springs, NY 12.74 3.0 2
27 Goode, Camilia 88 Winston-Salem, NC 12.75 1.8 4
28 McDougald, DeAngela 89 louisville, KY 12.79 1.8 5
29 McKiver, Ashley 88 High Point, NC 12.80 0.4 6
30 Perkins, Doniesha 88 Lake Jackson, TX 12.83 2.1 1
31 Haywood, Channon 89 St. Louis, MO 12.87 1.8 5
32 George, Kelli 88 Charlotte, NC 12.89 2.1 1
33 Thorpe, Bianca 88 Charlotte, NC 12.90 3.0 2
34 Whimper, Carnita 88 Pine Bluff, AR 12.92 1.8 4
35 Beecham, Alexis 88 Brooklyn Park, MN 12.92 0.4 6
36 Young, Kaaydah 88 Des Moines, IA 12.93 2.6 7
37 McBride, Sarita 88 Seffner, FL 12.96 1.8 4
38 Evans, Shonese 88 Houma, LA 12.96 2.6 7
39 Horne, Aleta 88 Brooklyn Park, MN 13.10 1.4 3
40 Myers, Floree 88 NY, NY 13.15 1.4 3
41 Hawkins, Ashley 88 New Orleans, LA 13.24 1.8 5
42 Kidd, Marquel 89 Oceanside, CA 13.37 1.8 4
43 Lewis, Jackie 88 Fresno, CA 13.50 1.8 5
44 Morton, Indira 89 Monmouth Jct, NJ 13.50 1.4 3
45 Hardiman, Brie-anna 88 Gardena, CA 13.82 0.4 6
46 Madero, Virginia 88 San Diego, IL 13.89 2.6 7
47 Kane, Brittany 89 Sioux Falls, SD 14.06 3.0 2
48 Sanders, Darielle 88 laplace, TX 16.22 0.4 6
Girls 100 Meter Dash Youth
========================================================================
NATIONAL: N 11.70 1980 Carla McLaughlin, Durham, NC
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 Whitmore, Rhysheka 89 Lithonia, GA 12.19Q 0.4 3
2 Sampley, Danielle 89 Maryville, TN 12.42Q -0.3 2
3 Anderson, Jenae 89 Knoxville, TN 12.47Q +0.0 1
4 Allen, Kiera 89 Virginia Beach, VA 12.40Q 0.4 3
5 Hamilton, Keisha 88 Kingsland, GA 12.55Q +0.0 1
6 Roberson, Cambrea 88 Okc, OK 12.60Q -0.3 2
7 Harris, Taylor 88 woodstock, GA 12.58q 0.4 3
8 Hale, Sharay 89 Detroit, MI 12.59q +0.0 1
9 Wright, Chanell 88 Detroit, MI 12.59 +0.0 1
10 Mayfield, Sonetriya 88 Round Rock, TX 12.63 +0.0 1
11 Morrison, Kelli 88 Tallahassee, F 12.70 -0.3 2
12 Richardson, Melissa 88 Nashville, TN 12.71 -0.3 2
13 Williams, Monica 88 Memphis, TN 12.73 0.4 3
14 Tate, Clarenchell 89 Philadelphia, PA 12.73 +0.0 1
15 Mitchell, Teinesha 89 Virginia Beach, VA 12.76 0.4 3
16 Smith, Lauren 89 Tallahassee, FL 12.77 -0.3 2
17 Crawford, Keila 88 Desoto, TX 12.78 -0.3 2
18 Henry, Joyanna 88 Saint albans, NY 12.84 +0.0 1
19 Conners, Lenisha 88 South Bend, IN 12.87 0.4 3
20 Ridley, Tanyshia 88 San Diego, CA 12.98 0.4 3
21 Bent, Odeika 88 Orlando, FL 13.07 -0.3 2
22 Cortes, Tenisha 88 Philadelphia, PA 13.09 -0.3 2
23 Garrett, Allante 89 Wichita, CA 13.13 0.4 3
24 Fortune', Quina 89 New Orleans, LA 13.14 +0.0 1
Girls 100 Meter Dash Youth
=====================================================================
NATIONAL: N 11.70 1980 Carla McLaughlin, Durham, NC
Name Year Team Finals Wind
=====================================================================
Finals
1 Whitmore, Rhysheka 89 Lithonia, GA 11.93 0.9
2 Allen, Kiera 89 Virginia Beach, VA 12.21 0.9
3 Sampley, Danielle 89 Maryville, TN 12.24 0.9
4 Anderson, Jenae 89 Knoxville, TN 12.30 0.9
5 Roberson, Cambrea 88 Okc, OK 12.43 0.9
6 Harris, Taylor 88 woodstock, GA 12.59 0.9
7 Hale, Sharay 89 Detroit, MI 12.63 0.9
8 Hamilton, Keisha 88 Kingsland, GA 12.65 0.9
Girls 200 Meter Dash Youth
========================================================================
NATIONAL: N 23.10 1985 Njeri McGee, San Francisco, CA
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Whitmore, Rhysheka 89 Lithonia, GA 24.92Q -0.4 6
2 Roberson, Cambrea 88 Okc, OK 25.02Q 0.7 3
3 Allen, Kiera 89 Virginia Beach, VA 25.08Q 0.7 7
4 Harris, Taylor 88 woodstock, GA 25.35Q 0.6 2
5 Sampley, Danielle 89 Maryville, TN 25.48Q -2.7 1
6 Willis, Ciara 88 Smyrna, GA 25.61Q -2.0 4
7 Henry, Joyanna 88 Saint albans, NY 25.75Q -1.6 5
8 Taylor, Brittany 89 Washington, DC 25.20Q 0.7 3
9 Goode, Camilia 88 Winston-Salem, NC 25.57Q 0.6 2
10 Johnson, Cinnamon 88 Tallahassee, FL 25.68Q 0.7 7
11 Atkins, Joanna 89 Atlanta, GA 25.76Q -2.7 1
12 Wright, Chanell 88 Detroit, MI 25.88Q -1.6 5
13 Watson, Danialle 88 Compton, CA 26.02Q -2.0 4
14 Anderson, Jenae 89 Knoxville, TN 26.02Q -0.4 6
15 Crawford, Keila 88 Desoto, TX 25.71Q 0.7 7
16 Richardson, Melissa 88 Nashville, TN 25.94Q -2.7 1
17 Haywood, Channon 89 St. Louis, MO 25.97Q -1.6 5
18 Fortune', Quina 89 New Orleans, LA 26.01Q 0.7 3
19 McKiver, Ashley 88 High Point, NC 26.12Q 0.6 2
20 Royal, Brooke 88 Baton Rouge, LA 26.19Q -0.4 6
21 Conners, Lenisha 88 South Bend, IN 26.32Q -2.0 4
22 Lopez, Nikki 88 Cameron, TX 25.87q 0.7 7
23 Adams, Ayana 89 Washington, DC 26.06q 0.7 7
24 Hale, Sharay 89 Detroit, MI 26.13q -1.6 5
25 George, Kelli 88 Charlotte, NC 26.13 0.7 7
26 Bent, Odeika 88 Orlando, FL 26.20 0.7 7
27 Redford, Jasmine 88 Johnson City, TN 26.22 0.6 2
28 Brown, Veronika 88 Kansas City, MO 26.30 0.6 2
29 Bogle, Nakisha 88 rosedale, NY 26.54 0.7 3
30 Wells, Shaquieda 88 new sarpy, FL 26.59 0.7 3
31 Cortes, Tenisha 88 Philadelphia, PA 26.60 -0.4 6
32 Beecham, Alexis 88 Brooklyn Park, MN 26.64 -2.7 1
33 Cotten, Jasmine 88 CCS 26.73 -1.6 5
34 Jones, Krystal 88 Nolanville, TX 26.73 -2.0 4
35 Oconnor, Symone 89 Somerset, NJ 26.99 -1.6 5
36 Young, Kaaydah 88 Des Moines, IA 27.00 -0.4 6
37 Green, Rakesha 88 Baton Rouge, LA 27.02 -2.7 1
38 Gray, Ashley 88 elk grove, CA 27.23 -0.4 6
39 Mitchell, Shakia 89 Long Beach, CA 27.33 -2.7 1
40 Holt, Karol 88 Charlotte, NC 27.46 -2.0 4
41 Horne, Aleta 88 Brooklyn Park, MN 27.65 0.7 3
42 Jackson, Taylor 89 Cleveland, OH 27.89 0.6 2
43 Zutz, Clare 88 Brooklyn Park, MN 28.14 -1.6 5
44 Kidd, Marquel 89 Oceanside, CA 28.14 0.6 2
45 Kane, Brittany 89 Sioux Falls, SD 29.49 -2.7 1
46 White, Melissa 89 Aurora, CO 29.52 -2.7 1
Girls 200 Meter Dash Youth
========================================================================
NATIONAL: N 23.10 1985 Njeri McGee, San Francisco, CA
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 Whitmore, Rhysheka 89 Lithonia, GA 24.75Q -1.3 3
2 Roberson, Cambrea 88 Okc, OK 25.13Q -0.7 2
3 Harris, Taylor 88 woodstock, GA 25.19Q -0.5 1
4 Willis, Ciara 88 Smyrna, GA 25.19Q -1.3 3
5 Allen, Kiera 89 Virginia Beach, VA 25.32Q -0.5 1
6 Atkins, Joanna 89 Atlanta, GA 25.65Q -0.7 2
7 Henry, Joyanna 88 Saint albans, NY 25.49q -1.3 3
8 Wright, Chanell 88 Detroit, MI 25.72q -1.3 3
9 Hale, Sharay 89 Detroit, MI 25.87 -1.3 3
10 Goode, Camilia 88 Winston-Salem, NC 25.92 -0.5 1
11 Richardson, Melissa 88 Nashville, TN 25.94 -0.5 1
12 Adams, Ayana 89 Washington, DC 26.13 -0.7 2
13 Haywood, Channon 89 St. Louis, MO 26.14 -0.7 2
14 Johnson, Cinnamon 88 Tallahassee, FL 26.14 -0.5 1
15 Crawford, Keila 88 Desoto, TX 26.17 -0.5 1
16 Taylor, Brittany 89 Washington, DC 26.20 -0.7 2
17 Watson, Danialle 88 Compton, CA 26.29 -1.3 3
18 Fortune', Quina 89 New Orleans, LA 26.43 -1.3 3
19 McKiver, Ashley 88 High Point, NC 26.46 -1.3 3
20 Royal, Brooke 88 Baton Rouge, LA 26.51 -0.7 2
21 Lopez, Nikki 88 Cameron, TX 26.56 -0.5 1
Girls 200 Meter Dash Youth
=====================================================================
NATIONAL: N 23.10 1985 Njeri McGee, San Francisco, CA
Name Year Team Finals Wind
=====================================================================
Finals
1 Whitmore, Rhysheka 89 Lithonia, GA 24.27 1.4
2 Willis, Ciara 88 Smyrna, GA 24.94 1.4
3 Roberson, Cambrea 88 Okc, OK 25.03 1.4
4 Allen, Kiera 89 Virginia Beach, VA 25.06 1.4
5 Harris, Taylor 88 woodstock, GA 25.33 1.4
6 Wright, Chanell 88 Detroit, MI 25.57 1.4
7 Atkins, Joanna 89 Atlanta, GA 25.65 1.4
8 Henry, Joyanna 88 Saint albans, NY 25.69 1.4
Girls 400 Meter Dash Youth
===================================================================
NATIONAL: N 54.68 1993 Char Foster, Clearwater, FL
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Byrd, Porche 89 Lithonia, GA 57.00Q 6
2 Willis, Ciara 88 Smyrna, GA 57.72Q 3
3 Oconnor, Symone 89 Somerset, NJ 57.88Q 4
4 Johnson, Cinnamon 88 Tallahassee, FL 58.61Q 1
5 Golladay, Michaylin 88 Upper Marlboro, MD 59.22Q 2
6 Carothers, Janet 89 Charlotte, NC 59.28Q 5
7 Wardsworth, Cyni 89 Houston, TX 58.77q 3
8 Arrington, Antoinette 88 Austin, TX 58.93q 3
9 Wright, Chanell 88 Detroit, MI 59.06 4
10 Cotten, Jasmine 88 CCS 59.37 6
11 Gates, Jasmine 88 Virginia Beach, VA 59.54 5
12 Royal, Brooke 88 Baton Rouge, LA 59.59 2
13 Holt, Karol 88 Charlotte, NC 59.63 1
14 Atkins, Joanna 89 Atlanta, GA 59.75 2
15 McDougald, DeAngela 89 louisville, KY 59.98 6
16 Kibby, Donrika 88 Baton Rouge, LA 1:00.23 3
17 Haywood, Channon 89 St. Louis, MO 1:00.34 5
18 Thomas, Kyanna 89 Fresno, CA 1:00.40 5
19 Sloan, Ariane 88 Reynoldsburg, OH 1:00.98 3
20 Burks, Brianna 88 Fresno, CA 1:01.13 4
21 Hill, Dayna 89 Fresno, CA 1:01.48 6
22 Handey, Kierra 88 St. Louis, MO 1:01.62 4
23 Hines, Yvonne 89 brown summit, nc 1:01.67 2
24 West, Ayana 88 Piscataway, NJ 1:01.91 4
25 Fortune', Quina 89 New Orleans, LA 1:01.99 2
26 Hamblen, Amy 88 LA Mesa, CA 1:02.62 1
27 McCluskey, Whitney 88 Minneapolis, MN 1:02.69 3
28 Watkins, Ashley 88 Austin, TX 1:03.11 6
29 Hilt, Rebecca 88 Huntsville, AL 1:03.47 5
30 Mclemore, Chandis 88 Nashville, TN 1:03.77 3
31 Rosa, Victoria 89 Charlotte, NC 1:03.91 5
32 Daniley, Patrecia 89 Orlando, FL 1:04.05 4
33 Green, Rakesha 88 Baton Rouge, LA 1:04.52 6
34 Okonkwo, Nneka 89 Los Angeles, CA 1:05.11 6
35 Bishop, Portia 89 Knoxville, TN 1:05.54 1
36 White, Melissa 89 Aurora, CO 1:05.71 4
37 Hicks, Kanesha 89 Pine Bluff, AR 1:07.20 2
38 Caro, Sequina 89 Antioch, TN 1:08.95 2
Girls 400 Meter Dash Youth
================================================================
NATIONAL: N 54.68 1993 Char Foster, Clearwater, FL
Name Year Team Finals
================================================================
Finals
1 Willis, Ciara 88 Smyrna, GA 55.94
2 Byrd, Porche 89 Lithonia, GA 56.42
3 Oconnor, Symone 89 Somerset, NJ 57.77
4 Carothers, Janet 89 Charlotte, NC 59.69
5 Arrington, Antoinette 88 Austin, TX 59.82
6 Johnson, Cinnamon 88 Tallahassee, FL 1:00.02
7 Golladay, Michaylin 88 Upper Marlboro, MD 1:00.32
Girls 800 Meter Run Youth
===================================================================
NATIONAL: N 2:11.28 1986 Melissa Benner, Norristown, PA
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Thomas, Latavia 88 Philadelphia, PA 2:19.23q 7
2 Stepney, Quantikia 89 Baltimore, MD 2:19.42q 4
3 Sloan, Ariane 88 Reynoldsburg, OH 2:22.09q 5
4 Bell, Laurie 89 St. Louis, MO 2:22.32q 4
5 Blackmon, Tiayonna 89 Rock Hill, SC 2:22.45q 1
6 Burks, Brianna 88 Fresno, CA 2:22.55q 2
7 Williams, Sherrell 88 Washington, DC 2:23.18q 2
8 Miller, Tiara 89 Dallas, TX 2:23.90q 7
9 Jorgensen, Margaret 89 Memphis, TN 2:25.09 4
10 Robinson, Cordelia 89 Austin, TX 2:25.20 1
11 Mobley, Kyra 88 Tallahassee, FL 2:25.38 6
12 Cuellar, Jenna 88 Weslaco, TX 2:25.56 3
13 Bishop, Ashton 89 Gate City, VA 2:25.61 2
14 McCluskey, Whitney 88 Minneapolis, MN 2:25.99 5
15 Phillips, Virgilia 89 Orlando, FL 2:26.23 1
16 Thomas, Tamia 88 Smyrna, GA 2:26.68 5
17 Sinclair, Ashlyn 89 silver springa, MD 2:27.11 3
18 Charles, Hayley 88 Hays, KS 2:27.35 4
19 Rochester, Maryalex 88 Knoxville, TN 2:27.82 3
20 Todd, Jenae 89 Gainesville, FL 2:28.22 3
21 McCall, Shakira 89 Smyrna, GA 2:28.36 2
22 Schmidt, Lauren 89 Manhattan, KS 2:28.40 3
23 Smith, Jessica 88 St. Louis, MO 2:28.71 6
24 Nelson, Katelyn 88 Normal, IL 2:28.71 6
25 West, Ayana 88 Piscataway, NJ 2:30.00 7
26 Gregory, Lauren 88 Denville, NJ 2:30.08 1
27 Daniley, Patrecia 89 Orlando, FL 2:30.42 5
28 Evans, Zetra 89 Patterson, CA 2:31.02 2
29 Alneyadi, Jameela 88 San Diego, CA 2:31.02 5
30 Fuller, Kelly 88 Knoxville, TN 2:31.41 1
31 Cranford, Denise 88 detroit, MI 2:31.48 6
32 Presley, Alicia 88 Plainfield, NJ 2:32.02 7
33 Lewis, Amber 88 New Orleans, LA 2:32.34 6
34 Jansen, Jenna 88 Sioux City, IA 2:32.46 6
35 Frink, Brittnay 89 Charlotte, NC 2:32.91 5
36 Smith, Whitney 89 Lecompte, LA 2:33.07 7
37 Doyle, Brittany 88 Lafayette, LA 2:33.40 1
38 Hamblen, Amy 88 LA Mesa, CA 2:34.04 3
39 Ellwood, Chelsea 88 San Diego, CA 2:36.85 4
40 Schmidt, Jenna 89 Sioux Falls, SD 2:38.52 4
41 Gill, Brittney 89 Charlotte, NC 2:47.78 5
Girls 800 Meter Run Youth
================================================================
NATIONAL: N 2:11.28 1986 Melissa Benner, Norristown, PA
Name Year Team Finals
================================================================
Finals
1 Thomas, Latavia 88 Philadelphia, PA 2:12.80
2 Stepney, Quantikia 89 Baltimore, MD 2:15.59
3 Sloan, Ariane 88 Reynoldsburg, OH 2:15.71
4 Bell, Laurie 89 St. Louis, MO 2:22.86
5 Burks, Brianna 88 Fresno, CA 2:23.77
6 Miller, Tiara 89 Dallas, TX 2:23.89
7 Blackmon, Tiayonna 89 Rock Hill, SC 2:24.10
8 Williams, Sherrell 88 Washington, DC 2:24.22
Girls 1500 Meter Run Youth
================================================================
NATIONAL: N 4:34.10 1986 Melissa Benner, Norristown, PA
Name Year Team Finals
================================================================
1 Bynoe, Brittnee 88 Willingboro, NJ 4:49.35
2 Blackmon, Tiayonna 89 Rock Hill, SC 4:54.04
3 Reed, Kristin 88 Pennsburg, PA 4:54.86
4 Bell, Laurie 89 St. Louis, MO 4:55.52
5 Coomer, Katie 88 Overland Park, KS 4:57.79
6 Nieto, Nancy 88 SO Elgin, IL 4:57.87
7 Sinclair, Ashlyn 89 silver springa, MD 5:01.96
8 Amatul-Wadud, Ibtihaj 88 Springfield, MA 5:05.63
9 Smith, Jessica 88 St. Louis, MO 5:05.86
10 Phillips, Virgilia 89 Orlando, FL 5:06.16
11 Rochester, Maryalex 88 Knoxville, TN 5:06.98
12 Gurley, Jessica 88 Lake Charles, PA 5:07.52
13 Jorgensen, Margaret 89 Memphis, TN 5:07.99
14 Mashore, Stacey 88 ardmore, OK 5:10.89
15 Mobley, Kyra 88 Tallahassee, FL 5:11.37
16 Bishop, Ashton 89 Gate City, VA 5:11.44
17 Ellwood, Chelsea 88 San Diego, CA 5:11.53
18 Segarra, Elizabeth 88 Jamesburg, NJ 5:11.82
19 Buenrostro, Amy 89 Premont, TX 5:13.23
20 Redman, Jennifer 88 Washington, DC 5:13.77
21 Wright, Stephanie 89 Midland, MI 5:16.03
22 Evans, Zetra 89 Patterson, CA 5:16.70
23 Frink, Brittnay 89 Charlotte, NC 5:18.50
24 Atkinson, Lauren 88 Marble Falls, TX 5:19.15
25 Alneyadi, Jameela 88 San Diego, CA 5:19.87
26 Fuller, Kelly 88 Knoxville, TN 5:22.87
27 Waiters, Tanisha 89 New York, NY 5:26.47
28 Gibson, Kristen 89 Flower Mound, TX 5:27.21
29 Hamblen, Amy 88 LA Mesa, CA 5:28.56
30 Doyle, Brittany 88 Lafayette, LA 5:31.24
31 Ross, Dominique 88 Augusta, GA 5:33.10
32 Breaux, Melanie 88 Hayes, PA 5:35.41
33 Broadus, Terra 89 Des Moines, IA 5:45.85
34 Crisp, Lindsey 89 Greensboro, n.c 5:58.51
Girls 3000 Meter Run Youth
================================================================
NATIONAL: N 10:11.21 1996 Michelle DeLaVina, Valparaiso, IN
Name Year Team Finals
================================================================
1 Blackmon, Tiayonna 89 Rock Hill, SC 10:29.87
2 Morelli, Christina 88 philadelphia, PA 10:34.09
3 Nieto, Nancy 88 SO Elgin, IL 10:39.68
4 Carodine, Ernestine 88 Philadelphia, PA 10:55.00
5 Gurley, Jessica 88 Lake Charles, PA 10:59.26
6 Buenrostro, Amy 89 Premont, TX 11:00.93
7 Hubers, Jacqueline 88 East Dundee, IL 11:04.03
8 Webb, Emily 89 Gloucester, VA 11:09.69
9 Randolph, Jenny 89 Knoxville, TN 11:09.71
10 Mashore, Stacey 88 ardmore, OK 11:19.20
11 Amatul-Wadud, Ibtihaj 88 Springfield, MA 11:22.54
12 Orendoff, Sarah 89 McDonough, GA 11:27.43
13 Atkinson, Lauren 88 Marble Falls, TX 11:29.64
14 Evans, Zetra 89 Patterson, CA 11:33.19
15 Wright, Stephanie 89 Midland, MI 11:33.69
16 Segarra, Elizabeth 88 Jamesburg, NJ 11:34.62
17 Tae, Tara 89 Oak Ridge, TN 11:36.05
18 Ellwood, Chelsea 88 San Diego, CA 11:42.49
19 Breaux, Melanie 88 Hayes, PA 11:46.62
20 Higham, Catherine 88 Nashville, TN 11:49.74
21 Butler, Sheretha 89 Memphis, TN 11:51.19
22 Waiters, Tanisha 89 New York, NY 11:52.68
23 Dunn, Kelsey 89 Daytona Beach, FL 11:59.33
24 Gibson, Kristen 89 Flower Mound, TX 12:03.68
25 Schmidt, Lauren 89 Manhattan, KS 12:20.29
26 Smith, Whitney 89 Lecompte, LA 13:01.85
27 Hammond, Nell 88 ellenwood, TX 13:08.70
28 Sinclair, Emily 88 Suquamish, WA 13:35.82
Girls 3000 Meter Race Walk Youth
================================================================
NATIONAL: N 15:45.79 1992 Danielle Safran, Brentwood, NY
Name Year Team Finals
================================================================
1 Vered, Dana 88 Paramus, NJ 16:01.87
2 Clark, Chelsea 89 Lower Gwynedd, PA 17:36.78
3 Johnson, Amanda 88 Morganfield, KY 17:56.66
4 Huff, Amanda 89 Morganfield, KY 18:11.92
5 Perez, Ruby 89 Edinburg, TX 19:07.29
6 Reeves, Reshai 89 Atlanta, GA 19:22.48
7 Bonfiglio, Kristina 89 Kendall PK, NJ 19:38.66
8 Philson, Devin 89 Spartanburg, SC 19:59.68
9 Sinclair, Emily 88 Suquamish, WA 20:32.00
10 Chillis, Porsha 89 Memphis, TN 20:50.93
11 McDaniel, Aisha 89 Lancaster, SC 20:54.55
12 Wiggins, Morgan 88 MT Vernon, OH 20:59.08
13 Sutton, Tara 89 Williamsburg, VA 21:19.18
14 Bone, Haley 88 Pea Ridge, AR 21:24.74
15 Collins, Nicole 88 upper marlboro, MD 21:38.09
16 Smith, Kendra 88 Randallstown, MD 21:57.00
17 Fletcher, Lisa 88 Bay City, TX 22:03.53
18 Bledsoe, Raven 89 Memphis, TN 22:47.09
19 Thomas, Johnesha 89 Van Vleck, TX 22:55.70
20 Barnes, Danielle 89 Orlando, FL 23:03.18
21 Glenn, Akea 89 Holly Springs, NC 24:37.87
22 Kelley, Ronisha 88 St. Louis, MO 25:12.38
23 Parker, Lakeeta 89 St Petersburg, FL 26:06.13
24 Smith, Devin 89 Decatur, GA 26:29.33
25 Gathing, Medina 88 Memphis, TN 26:40.93
26 Harris, Brittany 89 Cleveland, TN 26:44.50
Girls 100 Meter Hurdles Youth
========================================================================
NATIONAL: N 13.88 1994 Char Foster, Clearwater, FL
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Doyley, Deandra 88 Lauderdale, FL 14.94Q -1.9 4
2 Lewis, Theresa 88 Randallstown, MD 15.10Q 1.2 2
3 Parker, Kayla 88 Tallahassee, FL 15.32Q 0.7 3
4 Johnson, Tashana 89 Baltimore, MD 15.46Q 1.0 1
5 Hancock, Valerie 88 Copperas Cove, TX 15.57Q -1.5 5
6 Benson, Taneika 88 Charlotte, NC 15.16q 1.2 2
7 Blair, Bianca 89 Knoxville, TN 15.49q 1.0 1
8 Johnson, Melesa 89 Kansas City, MO 15.68q 0.7 3
9 White, Kabreaka 89 Orlando, FL 15.80 -1.5 5
10 Chavis, Tiffany 88 Marietta, GA 15.81 -1.5 5
11 Hale, Lesly 88 MCS 15.99 -1.9 4
12 Lopez, Nikki 88 Cameron, TX 16.07 0.7 3
13 Jeffries, Chelsea 88 Brentwood, TN 16.21 1.2 2
14 Hicks, Kanesha 89 Pine Bluff, AR 16.24 -1.5 5
15 Howard, Erica 88 destrehan, FL 16.26 -1.5 5
16 Myers, Brandi 88 Anderson, SC 16.32 1.2 2
17 Ballard, Latoya 88 Augusta, GA 16.59 1.2 2
18 Koester, Whitney 88 Manhattan, KS 16.65 -1.9 4
19 Johnson, Renee 88 Pittsburgh, PA 16.74 -1.5 5
20 Stewart, Jasmine 88 San Antonio, TX 16.80 1.2 2
21 Duncan, Brittany 88 Little Rock, AR 17.18 1.2 2
22 Ormand, Jessie 89 Ponchatoula, LA 17.20 0.7 3
23 Pinnick, Jacquise 89 Aurora, IL 17.29 1.2 2
24 Fagerlind, Sarah 88 Denver, IA 17.34 1.0 1
25 Salazar, Stacy 88 ocenside, CA 17.50 -1.9 4
26 Jefferson, Brandi 89 Kennesaw, GA 17.60 -1.9 4
27 Thompson, Ashley 88 Valparaiso, IN 17.66 1.0 1
28 Johnson, Kelsey 88 Adkins, TX 17.79 1.0 1
29 Buchanan, Alexis 89 Des Moines, OH 18.72 -1.9 4
30 Quick, Heather 88 Des Moines, IA 18.77 1.0 1
31 Dukes, Egypt 89 Detroit, MI 18.79 0.7 3
32 Kidd, Marquel 89 Oceanside, CA 18.84 -1.9 4
33 Lindo, Lanaire 88 Charlotte, NC 19.77 0.7 3
34 Sommerville, Shalaiyah 88 Baltimore, MD 23.05 1.0 1
35 Deaton, Katie 88 Huntsville, AL 24.61 0.7 3
36 Coward, Jacquelyn 89 Knoxville, TN 28.98 1.0 1
-- Connor, Brittan 88 Gastonia, NC DQ -1.5 5
Girls 100 Meter Hurdles Youth
=====================================================================
NATIONAL: N 13.88 1994 Char Foster, Clearwater, FL
Name Year Team Finals Wind
=====================================================================
Finals
1 Doyley, Deandra 88 Lauderdale, FL 14.67 2.2
2 Parker, Kayla 88 Tallahassee, FL 14.75 2.2
3 Benson, Taneika 88 Charlotte, NC 14.75 2.2
4 Lewis, Theresa 88 Randallstown, MD 14.76 2.2
5 Johnson, Tashana 89 Baltimore, MD 15.17 2.2
6 Hancock, Valerie 88 Copperas Cove, TX 15.55 2.2
7 Johnson, Melesa 89 Kansas City, MO 16.04 2.2
-- Blair, Bianca 89 Knoxville, TN DQ 2.2
Girls 200 Meter Hurdles Youth
========================================================================
NATIONAL: N 27.22 1993 Char Foster, Clearwater, FL
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Doyley, Deandra 88 Lauderdale, FL 27.43Q 0.8 5
2 White, Kabreaka 89 Orlando, FL 28.86Q 1.3 3
3 Broyles, Brianna 88 Allentown, PA 29.02Q -0.6 4
4 Mushatt-Valrie, Jarryd 88 Stafford, VA 29.14Q 0.6 1
5 Benson, Taneika 88 Charlotte, NC 29.20Q +0.0 2
6 Coward, Jacquelyn 89 Knoxville, TN 29.33q 0.8 5
7 Robinson, Casey 88 Dallas, TX 29.46q 0.8 5
8 Bossett, Kamilah 88 upper marlboro, MD 29.50q +0.0 2
9 Johnson, Jerrica 88 Laurel, MD 29.66 0.6 1
10 Myers, Brandi 88 Anderson, SC 29.99 -0.6 4
11 Johnson, Melesa 89 Kansas City, MO 30.22 1.3 3
12 Ballard, Latoya 88 Augusta, GA 30.37 -0.6 4
13 Hale, Lesly 88 MCS 30.43 -0.6 4
14 Jefferson, Brandi 89 Kennesaw, GA 30.73 0.6 1
