Licensed to AAU National Copy Champ. Meet Hy-Tek's Meet Manager 5/14/03
2002 AAU National Jr. Olympic Games - 8/3/02 to 8/10/02
8/3/02 to 8/10/02
Results
Primary Thru Midget Girls
Girls 100 Meter Dash Primary
========================================================================
NATIONAL: N 14.11 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Maddox, Onteria 94 Gainesville, FL 14.57Q 3.4 5
2 Miles, Daijonae 94 Houston, TX 14.60Q +0.0 4
3 Ellick, Tiffany 94 Chesapeake, VA 14.71Q 1.5 1
4 Jones, Donjhae 94 Gainesville, FL 14.75Q +0.0 2
5 Brown, Aaliyah 95 Hinsdale, IL 14.92Q 2.6 6
6 Young, Mayorca 94 Houston, TX 14.96Q 0.6 3
7 Cuthbertson, Teaunna 94 Salisbury, nc 14.66Q +0.0 4
8 Shelby, Devann 94 Missouri City, TX 14.98Q 3.4 5
9 Porteos, Lashana 94 Port St Lucie, FL 15.09Q +0.0 2
10 Taylor, Taranisha 94 Portsmouth, VA 15.15Q 2.6 6
11 Addison, Breaunna 94 Spanaway, WA 15.17Q 1.5 1
12 Butts, Shakala 94 Kansas City, MO 15.41Q 0.6 3
13 Shell, Imani 94 Philadelphia, PA 15.09Q +0.0 2
14 Hagood, Dominique 94 Greer, SC 15.21Q 2.6 6
15 Bailey, Jamira 94 Chester, PA 15.50Q 3.4 5
16 Bellamy, India 94 Detroit, MI 15.58Q 1.5 1
17 Hill, Kayla 94 Atlanta, GA 15.68Q 0.6 3
18 Hines, Jasmine 94 Chattanooga, TN 16.15Q +0.0 4
19 Faulknor, Alexis 94 Los Angeles, CA 15.25q +0.0 2
20 Williams, Jasmine 94 Baton Rouge, LA 15.30q +0.0 2
21 Johnson-Turner, Aisha 94 Atlanta, GA 15.46q +0.0 2
22 Ward, Loisjeanette 94 Knoxville, TN 15.50q 2.6 6
23 Johnson, Netikie 94 Houma, LA 15.60q 2.6 6
24 Gainey, JaKi 94 Winston-Salem, NC 15.64q 1.5 1
25 Nelson, Jameisha 94 Charlotte, NC 15.68 0.6 3
26 Brooks, Kelsey 95 Kansas City, KS 15.85 1.5 1
27 Grant, Simone 94 Bronx, NY 15.91 3.4 5
28 Haith, Briana 94 Greensboro, nc 15.96 1.5 1
29 Alexander, Adreinne 94 Queens, NY 15.98 3.4 5
30 Sibley, Cierra 94 Baton Rouge, LA 16.00 2.6 6
31 Coleman, Ron'ay 94 Kansas City, MO 16.11 1.5 1
32 Scarbrough, Rachel 94 Clinton, TN 16.32 2.6 6
33 McCallum, Kaitlin 94 san diego, CA 16.47 2.6 6
34 Claytor, Kache 94 Des Moines, IA 16.55 +0.0 4
35 Moore, Marnecia 94 Nashville, TN 16.60 3.4 5
36 Sigh, Ysaye 94 Milwaukee, WI 16.70 +0.0 4
37 Lewis, Teanna 96 Des Moines, IA 16.90 3.4 5
38 Cooper, Amber 94 New Orleans, LA 16.91 +0.0 2
39 Crew, Claire 94 West Branch, IA 16.94 0.6 3
40 Russell, Tierney 96 Los Angeles, CA 19.04 +0.0 4
-- Jones, Bria 94 Detroit, MI DQ +0.0 4
Girls 100 Meter Dash Primary
========================================================================
NATIONAL: N 14.11 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 Young, Mayorca 94 Houston, TX 14.83Q -1.0 3
2 Miles, Daijonae 94 Houston, TX 14.84Q -0.7 2
3 Ellick, Tiffany 94 Chesapeake, VA 15.02Q -0.5 1
4 Cuthbertson, Teaunna 94 Salisbury, nc 15.03Q -1.0 3
5 Brown, Aaliyah 95 Hinsdale, IL 15.11Q -0.7 2
6 Porteos, Lashana 94 Port St Lucie, FL 15.19Q -0.5 1
7 Shelby, Devann 94 Missouri City, TX 15.26q -0.7 2
8 Maddox, Onteria 94 Gainesville, FL 15.27q -1.0 3
9 Jones, Donjhae 94 Gainesville, FL 15.29 -0.5 1
10 Addison, Breaunna 94 Spanaway, WA 15.32 -0.7 2
11 Hill, Kayla 94 Atlanta, GA 15.44 -0.7 2
12 Faulknor, Alexis 94 Los Angeles, CA 15.45 -1.0 3
13 Shell, Imani 94 Philadelphia, PA 15.48 -1.0 3
14 Bailey, Jamira 94 Chester, PA 15.51 -0.5 1
15 Butts, Shakala 94 Kansas City, MO 15.56 -1.0 3
16 Hagood, Dominique 94 Greer, SC 15.58 -0.7 2
17 Williams, Jasmine 94 Baton Rouge, LA 15.59 -0.7 2
18 Taylor, Taranisha 94 Portsmouth, VA 15.62 -0.5 1
19 Ward, Loisjeanette 94 Knoxville, TN 15.71 -0.5 1
20 Johnson-Turner, Aisha 94 Atlanta, GA 15.72 -0.5 1
21 Hines, Jasmine 94 Chattanooga, TN 16.00 -1.0 3
22 Gainey, JaKi 94 Winston-Salem, NC 16.08 -1.0 3
23 Johnson, Netikie 94 Houma, LA 16.16 -0.7 2
24 Bellamy, India 94 Detroit, MI 16.33 -0.5 1
Girls 100 Meter Dash Primary
=====================================================================
NATIONAL: N 14.11 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Finals Wind
=====================================================================
Finals
1 Miles, Daijonae 94 Houston, TX 14.47 1.7
2 Young, Mayorca 94 Houston, TX 14.50 1.7
3 Maddox, Onteria 94 Gainesville, FL 14.51 1.7
4 Cuthbertson, Teaunna 94 Salisbury, nc 14.55 1.7
5 Brown, Aaliyah 95 Hinsdale, IL 14.71 1.7
6 Porteos, Lashana 94 Port St Lucie, FL 14.80 1.7
7 Ellick, Tiffany 94 Chesapeake, VA 14.89 1.7
8 Shelby, Devann 94 Missouri City, TX 14.94 1.7
Girls 200 Meter Dash Primary
========================================================================
NATIONAL: N 29.05 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 James, Alisha 94 Frederick, MD 30.08Q -2.6 5
2 Miles, Daijonae 94 Houston, TX 30.64Q -0.6 4
3 Cuthbertson, Teaunna 94 Salisbury, nc 30.90Q -1.3 3
4 Jones, Donjhae 94 Gainesville, FL 30.97Q -2.2 1
5 Young, Mayorca 94 Houston, TX 31.21Q -2.4 6
6 Hutto, Jocoy 94 Orlando, FL 31.71Q -2.4 2
7 Addison, Breaunna 94 Spanaway, WA 31.29Q -2.6 5
8 Jones, Bria 94 Detroit, MI 31.63Q -0.6 4
9 Maddox, Onteria 94 Gainesville, FL 31.72Q -2.2 1
10 Alaeze, Adaeze 94 Baltimore, MD 31.92Q -1.3 3
11 Byers, Angel 94 Austin, TX 32.57Q -2.4 6
12 Williams, Tina 95 Atlanta, GA 32.59Q -2.4 2
13 Tolden, Malikka 94 Egypt, TX 31.74Q -0.6 4
14 Thorn, Toni 94 Charlotte, NC 32.16Q -1.3 3
15 Johnson-Turner, Aisha 94 Atlanta, GA 32.62Q -2.2 1
16 Hagood, Dominique 94 Greer, SC 33.04Q -2.4 6
17 Murray, India 94 Reynoldsburg, OH 33.10Q -2.6 5
18 Johnson, Netikie 94 Houma, LA 33.21Q -2.4 2
19 Griffin, Cierra 94 Ballwin, MO 33.18q -0.6 4
20 Hines, Jasmine 94 Chattanooga, TN 33.27q -2.4 2
21 Brooks, Kelsey 95 Kansas City, KS 33.50q -2.4 2
22 Gainey, JaKi 94 Winston-Salem, NC 33.52q -2.4 6
23 Gibson, Taylor 95 St. Louis, MO 33.55q -2.6 5
24 Hill, Kayla 94 Atlanta, GA 33.79q -0.6 4
25 Johnson, April 94 Detroit, MI 33.99 -2.2 1
26 Alexander, Adreinne 94 Queens, NY 34.37 -2.4 6
27 Haith, Briana 94 Greensboro, nc 34.40 -2.4 2
28 Cooper, Mishayla 94 Knoxville, TN 34.41 -1.3 3
29 Holmes, Sydney 94 New Orleans, LA 34.55 -2.4 6
30 Butcher, Chrislee 94 Prospect Park, NJ 34.67 -0.6 4
31 Sigh, Ysaye 94 Milwaukee, WI 34.70 -2.4 6
32 Muhlenbruch, Kaitlyn 94 Dows, IA 34.83 -0.6 4
33 Bennett, Christian 94 Youngstown, OH 35.14 -2.2 1
34 Crew, Claire 94 West Branch, IA 35.91 -2.4 2
35 Scarbrough, Rachel 94 Clinton, TN 36.80 -1.3 3
36 Thompson, Brionna 95 elk grove, CA 37.34 -2.2 1
-- Moore, Marnecia 94 Nashville, TN DQ -2.6 5
-- Jones, Damara 94 Wilmington, DE DQ -2.2 1
Girls 200 Meter Dash Primary
========================================================================
NATIONAL: N 29.05 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 James, Alisha 94 Frederick, MD 30.54Q +0.0 3
2 Miles, Daijonae 94 Houston, TX 30.58Q -0.9 2
3 Cuthbertson, Teaunna 94 Salisbury, nc 30.87Q -1.4 1
4 Young, Mayorca 94 Houston, TX 31.21Q -0.9 2
5 Hutto, Jocoy 94 Orlando, FL 31.30Q +0.0 3
6 Jones, Donjhae 94 Gainesville, FL 31.38Q -1.4 1
7 Tolden, Malikka 94 Egypt, TX 31.40q +0.0 3
8 Jones, Bria 94 Detroit, MI 31.78q -0.9 2
9 Hill, Kayla 94 Atlanta, GA 31.93 +0.0 3
10 Addison, Breaunna 94 Spanaway, WA 32.01 +0.0 3
11 Alaeze, Adaeze 94 Baltimore, MD 32.08 -1.4 1
12 Maddox, Onteria 94 Gainesville, FL 32.38 -1.4 1
13 Williams, Tina 95 Atlanta, GA 32.49 +0.0 3
14 Hagood, Dominique 94 Greer, SC 32.51 -1.4 1
15 Johnson, Netikie 94 Houma, LA 32.98 +0.0 3
16 Byers, Angel 94 Austin, TX 33.02 -0.9 2
17 Thorn, Toni 94 Charlotte, NC 33.14 -0.9 2
18 Brooks, Kelsey 95 Kansas City, KS 33.18 -1.4 1
19 Johnson-Turner, Aisha 94 Atlanta, GA 33.20 -1.4 1
20 Griffin, Cierra 94 Ballwin, MO 33.49 +0.0 3
21 Murray, India 94 Reynoldsburg, OH 34.13 -0.9 2
22 Gibson, Taylor 95 St. Louis, MO 34.18 -0.9 2
23 Hines, Jasmine 94 Chattanooga, TN 34.82 -0.9 2
Girls 200 Meter Dash Primary
=====================================================================
NATIONAL: N 29.05 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Finals Wind
=====================================================================
Finals
1 James, Alisha 94 Frederick, MD 30.19 2.9
2 Miles, Daijonae 94 Houston, TX 30.21 2.9
3 Jones, Donjhae 94 Gainesville, FL 30.58 2.9
4 Young, Mayorca 94 Houston, TX 30.91 2.9
5 Cuthbertson, Teaunna 94 Salisbury, nc 31.20 2.9
6 Tolden, Malikka 94 Egypt, TX 31.25 2.9
7 Jones, Bria 94 Detroit, MI 31.38 2.9
8 Hutto, Jocoy 94 Orlando, FL 31.80 2.9
Girls 400 Meter Dash Primary
===================================================================
NATIONAL: N 1:08.67 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Finals H#
===================================================================
1 Seymour, Kiah 94 Washington, DC 1:09.59 7
2 Tolden, Malikka 94 Egypt, TX 1:11.07 6
3 Porteos, Lashana 94 Port St Lucie, FL 1:12.19 6
4 Miles, Daijonae 94 Houston, TX 1:12.55 7
5 Hutto, Jocoy 94 Orlando, FL 1:12.78 7
6 Lee, Jilian 94 Baltimore, MD 1:13.95 6
7 Butts, Shakala 94 Kansas City, MO 1:14.98 7
8 Wilson, Taylor 94 Houston, TX 1:15.18 4
9 Faulknor, Alexis 94 Los Angeles, CA 1:15.32 5
10 Griffin, Cierra 94 Ballwin, MO 1:15.39 4
11 Porter, Ariel 94 Detroit, MI 1:15.46 5
12 Hines, Jasmine 94 Chattanooga, TN 1:15.69 1
13 Butcher, Chrislee 94 Prospect Park, NJ 1:15.70 3
14 Williams, Tina 95 Atlanta, GA 1:15.97 7
15 Westley, Morgan 94 Decatur, GA 1:16.49 6
16 Hagood, Dominique 94 Greer, SC 1:16.62 6
17 Murray, Kaylor 94 Nashville, TN 1:16.68 5
18 Brooks, Kelsey 95 Kansas City, KS 1:16.81 6
19 Linton, Ashley 94 Pikesville, DC 1:16.84 6
20 Caldwell, Jessica 94 Randallstown, MD 1:18.19 5
21 Robertson, Kerenzia 94 Baton Rouge, LA 1:18.36 4
22 Thorn, Toni 94 Charlotte, NC 1:19.72 7
23 Gause, Destinee 94 Gainesville, FL 1:20.07 4
24 Moore, Marnecia 94 Nashville, TN 1:20.43 3
25 Bennett, Christian 94 Youngstown, OH 1:20.55 4
26 McCallum, Kaitlin 94 san diego, CA 1:20.85 2
27 Holmes, Sydney 94 New Orleans, LA 1:21.05 3
28 Sykes, Destinie 95 Gastonia, NC 1:21.08 5
29 Muhlenbruch, Kaitlyn 94 Dows, IA 1:23.05 3
30 Sheperd, Mia 94 Oak Park, MI 1:24.13 3
31 Del Piano, Cayla 94 Monmouth Jct, NJ 1:24.46 3
32 London, LaDonna 94 St. Louis, MO 1:24.99 4
33 Harrison, Jalesia 94 Orlando, FL 1:25.20 5
34 Tolliver, Traci 94 New Orleans, LA 1:25.81 3
35 Moore, Maya 94 Hampton, VA 1:25.92 7
36 Bradley, Michelle 94 Chattanooga, TN 1:26.08 2
37 Davis, Dominique 95 Matthews, NC 1:29.92 5
38 Evans, Zena 94 Patterson, CA 1:31.27 2
39 Williams, Shakira 94 Opelousas, LA 1:31.27 1
40 Perkins, Xiomara 94 North Hollywood, CA 1:32.44 1
41 Russell, Tierney 96 Los Angeles, CA 1:32.74 1
42 Thompson, Brionna 95 elk grove, CA 1:33.26 2
43 Young, Mayorca 94 Houston, TX 1:37.39 6
44 Lewis, Teanna 96 Des Moines, IA 1:51.93 1
Girls 800 Meter Run Primary
================================================================
NATIONAL: N 2:44.49 2001 Kiah Seymour, Washington, DC
Name Year Team Finals
================================================================
1 Seymour, Kiah 94 Washington, DC 2:46.52
2 Murray, Kaylor 94 Nashville, TN 2:54.67
3 Pray, Sarah 94 Smyrna, GA 2:55.12
4 Lacy, Megan 94 Marlton, NJ 2:56.96
5 Porter, Ariel 94 Detroit, MI 2:57.23
6 Linton, Ashley 94 Pikesville, DC 3:01.33
7 Jackson, Zahri 94 Kingwood, TX 3:01.92
8 Thorn, Toni 94 Charlotte, NC 3:02.62
9 Butcher, Chrislee 94 Prospect Park, NJ 3:03.40
10 Luciani, Elizabeth 94 St. Louis, MO 3:03.41
11 Gause, Destinee 94 Gainesville, FL 3:03.69
12 Spencer, Ebone 94 Atlanta, GA 3:04.95
13 Wilson, Taylor 94 Houston, TX 3:06.27
14 Nagel, Jessica 94 NO Aurora, IL 3:06.82
15 Caldwell, Jessica 94 Randallstown, MD 3:07.74
16 Brown, Sara 94 Duluth, GA 3:08.29
17 Howard, Monica 94 Baldwin, KS 3:08.58
18 Adkins, Peyton 94 Gallipolis, OH 3:08.70
19 Stitt, Shayne 94 Charlotte, NC 3:10.38
20 Fluellen, Charity 94 Orlando, FL 3:11.32
21 Blakney, Alvonna 94 Charlotte, NC 3:13.39
22 Zimmerman, Micalyne 95 Charlotte, NC 3:13.47
23 Robertson, Kerenzia 94 Baton Rouge, LA 3:14.59
24 Harrison, Jalesia 94 Orlando, FL 3:15.31
25 Grier, Toni 94 Marietta, GA 3:17.77
26 Burgess, Natori 94 Paterson, NJ 3:20.24
27 White, Kalyn 94 Gainesville, FL 3:20.80
28 Evans, Zena 94 Patterson, CA 3:21.05
29 Tabron, Kareema 94 St. Louis, MO 3:24.04
30 Steward, Hannah 95 Huntsville, AL 3:30.48
31 Villanueva, Annette 94 Fresno, CA 3:33.21
32 Perkins, Xiomara 94 North Hollywood, CA 3:36.12
33 Scott, Sierra 94 Knoxville, TN 4:20.70
-- Duke, Emily 96 Cleveland, TN DNF
Girls Long Jump Primary
===============================================================================
NATIONAL: N 12-10 2002 Donjhae Jones, Gainesville, FL
Name Year Team Finals Wind
===============================================================================
1 James, Alisha 94 Frederick, MD 13-00.50 3.1 3.97m
2 Jones, Donjhae 94 Gainesville, FL 12-10.00N 1.7 3.91m
3 Shell, Imani 94 Philadelphia, PA 12-01.50 1.3 3.69m
4 Cuthbertson, Teaunna 94 Salisbury, nc 11-05.00 1.4 3.47m
5 Shade, Taylor 94 Boynton Beach, FL 11-03.25 1.0 3.43m
6 McCallum, Kaitlin 94 san diego, CA 10-10.75 2.4 3.32m
7 Canady-McGee, MeKayla 94 Grandview, MO 10-09.50 1.1 3.28m
8 Claytor, Kache 94 Des Moines, IA 10-07.50 2.4 3.23m
9 Weaver, Abbey 94 Blanco, TX 10-06.50 1.3 3.21m
10 Jones, Damara 94 Wilmington, DE 10-05.25 1.5 3.18m
11 Matthews, Jordan 94 Philadelphia, PA 10-03.25 2.4 3.13m
12 Collins, Janieyah 94 Charlotte, NC 10-01.25 1.6 3.07m
13 Addison, Breaunna 94 Spanaway, WA 9-11.75 4.0 3.04m
14 Thompson, Jenna 94 Villa Rica, GA 9-10.00 2.6 2.99m
15 Holmes, Sydney 94 New Orleans, LA 9-09.25 2.6 2.97m
16 Proctor, Monet' 94 Lexington, KY 9-09.00 3.5 2.97m
17 Berry, Breanna 94 Atlanta, GA 9-08.00 1.7 2.94m
18 Anderson, Adeeja 94 Little Rock, AR 9-07.50 1.5 2.93m
19 Adkins, Peyton 94 Gallipolis, OH 9-06.00 3.2 2.89m
20 Suttles, Meg 94 Houston, TX 9-05.50 3.2 2.88m
21 Leichner, Abigail 94 Franklin, TN 9-04.25 1.2 2.85m
22 Alexander, Julia 94 Nashville, TN 9-03.75 1.9 2.83m
23 Massey, Joslyn 94 Detroit, MI 9-02.25 2.6 2.80m
24 Bishop, Santana 94 Gate City, VA 8-11.75 2.3 2.73m
25 Nelson, Torrie 94 Charlotte, NC 8-11.25 1.8 2.72m
26 Leners, Anne 94 Dewitt, IA 8-08.00 1.8 2.64m
27 McCoy, Marissa 94 Bloomfield, NJ 8-07.75 2.1 2.63m
27 Grier, Toni 94 Marietta, GA 8-07.75 2.2 2.63m
29 Russell, Tierney 96 Los Angeles, CA 8-07.50 1.8 2.62m
30 Muhlenbruch, Kaitlyn 94 Dows, IA 8-05.75 1.3 2.58m
30 Del Piano, Cayla 94 Monmouth Jct, NJ 8-05.75 1.1 2.58m
32 Lawrence, Lyric 95 New Orleans, LA 8-04.25 1.9 2.54m
33 Thompson, Brionna 95 elk grove, CA 8-02.50 1.8 2.50m
34 Saunders, Jasmine 94 Louisville, KY 8-01.75 1.8 2.48m
35 Robinson, Antonia 94 Dallas, TX 7-10.50 2.1 2.40m
36 Washington, Michelle 95 Charleston, SC 7-07.25 2.7 2.31m
37 Griffin, Cierra 94 Ballwin, MO 7-03.50 2.4 2.22m
38 Lyon, Klara 96 Sturgis, SD 5-02.75 1.3 1.59m
-- Blakney, Alvonna 94 Charlotte, NC FOUL NWI
-- LaCOUNT, Sarah 96 Ft. Collins, CO FOUL NWI
-- Ward, Loisjeanette 94 Knoxville, TN FOUL NWI
-- Faulknor, Alexis 94 Los Angeles, CA FOUL NWI
-- Cooper, Amber 94 New Orleans, LA FOUL NWI
Girls Shot Put Primary
==========================================================================
NATIONAL: N 22-00.25 2002 Brittany Roxbury, Boynton Bch, FL
Name Year Team Finals
==========================================================================
1 Roxbury, Brittany 94 Boynton Beach, FL 22-00.25N 6.71m
2 Cooper, Amber 94 New Orleans, LA 18-10.00 5.74m
3 Rodemaker, Laken Rose 94 Ventura, IA 17-02.50 5.24m
4 Quade, Jacy 94 Great Bend, KS 16-10.00 5.13m
5 Turner, Samantha 94 San Antonio, TX 16-00.50 4.88m
6 Howard, Monica 94 Baldwin, KS 15-03.50 4.66m
7 Banks, Abria 95 detroit, MI 15-01.00 4.59m
8 Turner, Chamaya 95 Harker Heights, TX 14-07.75 4.46m
9 Carroll, Courtney 94 Yoakum, TX 14-07.25 4.45m
10 Gay, Najia 94 Charlotte, NC 14-00.50 4.27m
11 Thomas, Kendra 94 West Palm Beach, FL 13-10.50 4.22m
12 Baker, Audrey 94 Utica, KS 13-06.50 4.12m
13 Shomaker, Casey 94 College Station, TX 13-06.00 4.11m
14 Alexander, Adreinne 94 Queens, NY 13-05.00 4.08m
15 Bishop, Santana 94 Gate City, VA 13-02.25 4.01m
16 Thomas, Alexis 94 Lafayette, LA 12-11.50 3.94m
17 Clay, Kristina 94 MCS 12-09.75 3.90m
18 Lowry, Chanda 95 Charlotte, NC 12-05.25 3.79m
19 Johnson, Allonia 95 Orlando, FL 12-05.00 3.78m
20 Maddox, Sharon 94 Westlake, LA 11-07.00 3.53m
21 Blakney, Alvonna 94 Charlotte, NC 10-09.25 3.28m
22 Anderson, Adeeja 94 Little Rock, AR 10-08.50 3.26m
23 Waters, Janae 95 Charlotte, NC 10-04.25 3.15m
24 Molock, Diarra 94 ft. wshington, MD 10-00.25 3.05m
25 Marin, Martha 95 New Orleans, LA 9-09.75 2.99m
26 Yawn, Robin 94 Huntsville, AL 9-09.50 2.98m
27 Lee, Emma 94 Atlanta, GA 8-09.00 2.66m
28 Copeland, Aliyah 95 Dale City, VA 8-06.75 2.60m
Girls 100 Meter Dash Sub-Bantam
========================================================================
NATIONAL: N 13.76 2001 Enjlish Gardner, Willingboro, NJ
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Dawkins, Alanna 93 Columbus, OH 13.88Q 1.2 2
2 Sims, Raven 93 Baton Rouge, LA 13.89Q 0.9 1
3 Canty, Briyona 93 Willingboro, NJ 14.02Q 0.7 4
4 McDowell, Miasha 93 Charlotte, NC 14.17Q +0.0 6
5 Cook, Janea 93 Detroit, MI 14.19Q 1.7 3
6 Taylor, Briana 93 Columbia, MD 14.30Q 1.1 5
7 Jones, Kehri 93 FT Meade, MD 14.26Q +0.0 6
8 Scott, Kandace 93 Fresno, CA 14.50Q 1.7 3
9 Matthews, Bri'Angela 93 FT Sill, OK 14.56Q 1.1 5
10 Snow, Morgan 93 Decatur, GA 14.59Q 0.9 1
11 Figueroa-Miller, Dominiq 93 Olathe, KS 14.69Q 1.2 2
12 Wallace, Ebony 93 Jacksonville, FL 14.93Q 0.7 4
13 Walker, Jasmine 93 Kingsland, KS 14.32Q +0.0 6
14 Minter, Bari 93 Richmond, TX 14.51Q 1.7 3
15 Washington, Chelsey 93 Columbia, MD 14.70Q 1.2 2
16 Salandy, Shakirah 93 Winston-Salem, NC 14.73Q 0.9 1
17 Terrell, Jalisa 93 Lithonia, GA 14.99Q 0.7 4
18 Carrillo, Jessica 93 Sandiego, NJ 15.12Q 1.1 5
19 Hokett, Chyna 93 Charlotte, NC 14.69q 1.7 3
20 Crimmins, Sydney 93 clay center, KS 14.78q 0.9 1
21 Thomas, Kandace' 93 canton, OH 14.80q +0.0 6
22 Haynes, Kearra 93 Desoto, TX 14.84q 1.7 3
23 Brignac, Bianca 93 Harvey, LA 14.95q 1.2 2
24 Nelson, Tracy 93 Kenner, LA 15.02q 0.7 4
25 Smith, Kymbrell 93 Sarasota, FL 15.06 1.7 3
26 Nesbitt, Tyquona 93 Greer, SC 15.08 1.2 2
27 Baker, Natalie 93 LA Verna, TX 15.14 +0.0 6
28 Thompson, Destinee 93 San Diego, CA 15.14 1.7 3
29 Walter, Kayla 93 St. Louis, MO 15.22 1.1 5
30 Norris, Kari 93 High Point, NC 15.25 1.2 2
31 Beene, Robyn 93 Chattanooga, TN 15.33 0.9 1
32 Earls, Trekia 93 Fresno, TX 15.38 0.7 4
33 Johnson, Jade 93 South Orange, NJ 15.39 0.9 1
34 Epps, Jamila 93 san diego, OH 15.67 +0.0 6
35 Lewis, Tominque 93 New Orleans, LA 16.12 1.1 5
36 Christian, Bria 93 White Plains, NY 16.15 +0.0 6
37 Evans, Erica 93 Dover, NJ 16.15 +0.0 6
38 Hertel, Caylee 93 Westport, SD 16.65 0.9 1
-- Jordan, Fredrika 93 Anniston, AL DQ 1.1 5
Girls 100 Meter Dash Sub-Bantam
========================================================================
NATIONAL: N 13.76 2001 Enjlish Gardner, Willingboro, NJ
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 Sims, Raven 93 Baton Rouge, LA 13.93Q -0.7 2
2 Dawkins, Alanna 93 Columbus, OH 14.22Q -1.1 3
3 Canty, Briyona 93 Willingboro, NJ 14.23Q -0.5 1
4 Cook, Janea 93 Detroit, MI 14.52Q -0.7 2
5 Jones, Kehri 93 FT Meade, MD 14.63Q -1.1 3
6 McDowell, Miasha 93 Charlotte, NC 14.65Q -0.5 1
7 Matthews, Bri'Angela 93 FT Sill, OK 14.66q -0.5 1
8 Minter, Bari 93 Richmond, TX 14.72q -0.7 2
9 Scott, Kandace 93 Fresno, CA 14.74 -0.7 2
10 Snow, Morgan 93 Decatur, GA 14.81 -0.5 1
11 Figueroa-Miller, Dominiq 93 Olathe, KS 14.89 -0.7 2
12 Washington, Chelsey 93 Columbia, MD 14.94 -0.5 1
13 Thomas, Kandace' 93 canton, OH 14.95 -0.5 1
14 Crimmins, Sydney 93 clay center, KS 14.96 -0.7 2
15 Walker, Jasmine 93 Kingsland, KS 14.99 -1.1 3
16 Haynes, Kearra 93 Desoto, TX 15.01 -0.5 1
17 Taylor, Briana 93 Columbia, MD 15.07 -1.1 3
18 Hokett, Chyna 93 Charlotte, NC 15.08 -1.1 3
19 Terrell, Jalisa 93 Lithonia, GA 15.17 -0.7 2
20 Salandy, Shakirah 93 Winston-Salem, NC 15.18 -0.5 1
21 Nelson, Tracy 93 Kenner, LA 15.39 -1.1 3
22 Wallace, Ebony 93 Jacksonville, FL 15.55 -1.1 3
23 Brignac, Bianca 93 Harvey, LA 15.59 -0.7 2
24 Carrillo, Jessica 93 Sandiego, NJ 15.65 -1.1 3
Girls 100 Meter Dash Sub-Bantam
=====================================================================
NATIONAL: N 13.76 2001 Enjlish Gardner, Willingboro, NJ
Name Year Team Finals Wind
=====================================================================
Finals
1 Dawkins, Alanna 93 Columbus, OH 13.79 1.5
2 Sims, Raven 93 Baton Rouge, LA 13.80 1.5
3 Canty, Briyona 93 Willingboro, NJ 14.07 1.5
4 Jones, Kehri 93 FT Meade, MD 14.16 1.5
5 Cook, Janea 93 Detroit, MI 14.27 1.5
6 McDowell, Miasha 93 Charlotte, NC 14.37 1.5
7 Minter, Bari 93 Richmond, TX 14.57 1.5
8 Matthews, Bri'Angela 93 FT Sill, OK 14.67 1.5
Girls 200 Meter Dash Sub-Bantam
========================================================================
NATIONAL: N 28.51 2000 Kristian Austin, Missouri City, TX
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Dawkins, Alanna 93 Columbus, OH 29.53Q -4.4 5
2 Cook, Janea 93 Detroit, MI 29.68Q -2.2 3
3 Canty, Briyona 93 Willingboro, NJ 29.79Q -1.8 6
4 Walker, Jasmine 93 Kingsland, KS 29.97Q -0.8 2
5 McDowell, Miasha 93 Charlotte, NC 30.74Q -3.4 4
6 Barringer, Karmen 93 Charlotte, NC 30.82Q -1.3 1
7 Mills, Brianna 93 Arlington, TX 29.79Q -2.2 3
8 Jones, Kehri 93 FT Meade, MD 30.10Q -4.4 5
9 Minter, Bari 93 Richmond, TX 30.43Q -1.8 6
10 Scott, Kandace 93 Fresno, CA 30.98Q -3.4 4
11 Taylor, Briana 93 Columbia, MD 31.21Q -0.8 2
12 Salandy, Shakirah 93 Winston-Salem, NC 31.36Q -1.3 1
13 Matthews, Bri'Angela 93 FT Sill, OK 30.27Q -2.2 3
14 Wallace, Ebony 93 Jacksonville, FL 31.41Q -1.8 6
