Licensed to AAU National Copy Champ. Meet         Hy-Tek's Meet Manager 5/14/03
            2002 AAU National Jr. Olympic Games - 8/3/02 to 8/10/02            
                               8/3/02 to 8/10/02                               
                                    Results
                           Youth Boys Thru Young Men                                    
 
 
 
Boys 100 Meter Dash Youth
========================================================================
    NATIONAL: N 10.81  1995        Jason Hodge, Giddings, TX                   
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Lane, Jamell              88 Oxon Hill, MD            10.93Q  1.6  1 
  2 Moody, Toriano            88 Chesapeake, VA           11.30Q  2.1  3 
  3 Smith, Charles            88 Gaffney, SC              11.35Q  2.2  2 
  4 Paul, Brandon             88 Tallahassee, F           11.43Q  0.4  6 
  5 Mosley, Byron             88 Youngstown, OH           11.45Q +0.0  4 
  6 Young, Brandon            88 Des M Oines, IA          11.48Q  1.0  5 
  7 Harris, Algernon          89 Port St Lucie, FL        11.22Q  1.6  1 
  8 Washington, Brandon       88 Missouri City, TX        11.34Q  2.1  3 
  9 Gage, Dominic             88 Austin, TX               11.54Q  0.4  6 
 10 Ellison, Isaiah           88 Brooklyn, MN             11.56Q  1.0  5 
 11 Tyson, Donald             88 Portsmouth, VA           11.59Q  2.2  2 
 12 White, Jonathan           88 Franklin, TN             11.71Q +0.0  4 
 13 Buckram, Donald           88 Copperas Cove, TX        11.50Q  2.1  3 
 14 Woods, Ladarius           89 Birmingham, AL           11.57Q  0.4  6 
 15 Winton, Chris             88 Knoxville, TN            11.61Q  2.2  2 
 16 Nelson, Isiah             88 Baton Rouge, LA          11.61Q  1.6  1 
 17 Bankston, Jamal           88 Rosenberg, TX            11.70Q  1.0  5 
 18 Webster, Solomon          89 san francisco, CA        11.94Q +0.0  4 
 19 Mitchell, Mark            88 Kansas City, MO          11.62q  1.6  1 
 20 Bethune, Christian        88 Charlotte, NC            11.70q  0.4  6 
 21 Worsley, Lamont           88 Charlotte, NC            11.75q  2.1  3 
 22 Anderson, Isaac           88 Brooklyn Park, MN        11.75q  2.2  2 
 23 Scott, Jai                88 Hahnville, LA            11.76q  2.2  2 
 24 Hutchins, Delano          88 kansas city, MI          11.80q  2.2  2 
 25 Hill, Donnie              88 South Bend, IN           11.86   0.4  6 
 26 Hailey, Brandon           88 Charlotte, NC            11.90   1.6  1 
 27 Stockdill, Steven         88 Walton, KY               11.90   2.1  3 
 28 Petty, Tyson              88 Gaffney, SC              11.92   1.0  5 
 29 Samuels, Charleston       88 Marietta, GA             11.93   2.1  3 
 30 Daniel, Aaron             88 Kansas City, MO          11.93   1.6  1 
 31 Deloney, Brandon          89 St. Louis, MO            11.97   1.6  1 
 32 Tokarski, Anthony         89 Richboro, PA             12.01   1.0  5 
 33 Traylor, Christopher      88 West Des Moines, IA      12.04   2.1  3 
 34 Greenaway, Seandel        88 Jamaica, NY              12.10  +0.0  4 
 35 Bunton, Wilson            88 Woodbury Heights, N      12.25   1.0  5 
 36 Roghanchi, Neemah         88 Maplewood, NJ            12.85   0.4  6 
 37 Henderson, Warren         88 Van Nuys, CA             13.05   1.0  5 
 -- Jones, Julian             88 New Orleans, LA             FS  +0.0  4 
 
Boys 100 Meter Dash Youth
========================================================================
    NATIONAL: N 10.81  1995        Jason Hodge, Giddings, TX                   
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1 Lane, Jamell              88 Oxon Hill, MD            11.26Q -1.4  3 
  2 Moody, Toriano            88 Chesapeake, VA           11.52Q  0.7  2 
  3 Smith, Charles            88 Gaffney, SC              11.59Q -2.2  1 
  4 Harris, Algernon          89 Port St Lucie, FL        11.52Q -1.4  3 
  5 Mosley, Byron             88 Youngstown, OH           11.54Q  0.7  2 
  6 Paul, Brandon             88 Tallahassee, F           11.67Q -2.2  1 
  7 Washington, Brandon       88 Missouri City, TX        11.56q  0.7  2 
  8 Young, Brandon            88 Des M Oines, IA          11.62q -1.4  3 
  9 Woods, Ladarius           89 Birmingham, AL           11.63   0.7  2 
 10 Buckram, Donald           88 Copperas Cove, TX        11.68  -1.4  3 
 11 Bethune, Christian        88 Charlotte, NC            11.73   0.7  2 
 12 Ellison, Isaiah           88 Brooklyn, MN             11.78  -2.2  1 
 13 Gage, Dominic             88 Austin, TX               11.83  -2.2  1 
 14 Worsley, Lamont           88 Charlotte, NC            11.85  -2.2  1 
 15 Tyson, Donald             88 Portsmouth, VA           11.87   0.7  2 
 16 Mitchell, Mark            88 Kansas City, MO          11.90  -1.4  3 
 17 Nelson, Isiah             88 Baton Rouge, LA          11.93  -2.2  1 
 18 Winton, Chris             88 Knoxville, TN            11.95  -2.2  1 
 19 Hutchins, Delano          88 kansas city, MI          12.05  -1.4  3 
 20 White, Jonathan           88 Franklin, TN             12.06  -1.4  3 
 21 Webster, Solomon          89 san francisco, CA        12.13  -1.4  3 
 22 Scott, Jai                88 Hahnville, LA            12.17   0.7  2 
 23 Anderson, Isaac           88 Brooklyn Park, MN        12.21  -2.2  1 
 24 Bankston, Jamal           88 Rosenberg, TX            12.22   0.7  2 
 
Boys 100 Meter Dash Youth
=====================================================================
    NATIONAL: N 10.81  1995        Jason Hodge, Giddings, TX                   
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Lane, Jamell              88 Oxon Hill, MD            11.10   1.6 
  2 Smith, Charles            88 Gaffney, SC              11.24   1.6 
  3 Harris, Algernon          89 Port St Lucie, FL        11.25   1.6 
  4 Paul, Brandon             88 Tallahassee, F           11.37   1.6 
  5 Mosley, Byron             88 Youngstown, OH           11.38   1.6 
  6 Moody, Toriano            88 Chesapeake, VA           11.39   1.6 
  7 Washington, Brandon       88 Missouri City, TX        11.43   1.6 
  8 Young, Brandon            88 Des M Oines, IA          11.62   1.6 
 
Boys 200 Meter Dash Youth
========================================================================
    NATIONAL: N 21.85  1989        Darius Brewington, High Point, NC           
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Harris, Algernon          89 Port St Lucie, FL        22.75Q  0.8  1 
  2 Smith, Charles            88 Gaffney, SC              22.89Q  0.4  2 
  3 Lane, Jamell              88 Oxon Hill, MD            23.05Q -2.6  6 
  4 Moody, Toriano            88 Chesapeake, VA           23.14Q -2.4  5 
  5 Washington, Brandon       88 Missouri City, TX        23.17Q -2.3  4 
  6 Gage, Dominic             88 Austin, TX               23.91Q -1.0  3 
  7 Mosley, Byron             88 Youngstown, OH           23.04Q  0.8  1 
  8 Grace, Nathan             88 Knoxville, TN            23.18Q -2.4  5 
  9 Paul, Brandon             88 Tallahassee, F           23.43Q  0.4  2 
 10 Freeman, Jack             88 Houston, TX              23.77Q -2.3  4 
 11 Ellison, Isaiah           88 Brooklyn, MN             23.89Q -2.6  6 
 12 Marriner, Courtland       88 Chesapeake, VA           24.03Q -1.0  3 
 13 Jones, Julian             88 New Orleans, LA          23.66Q -2.4  5 
 14 Mitchell, Mark            88 Kansas City, MO          23.80Q  0.8  1 
 15 Young, Brandon            88 Des M Oines, IA          23.85Q  0.4  2 
 16 Newbell, Dewayne          88 Nashville, TN            23.91Q -2.3  4 
 17 Wesley, Jabaris           89 Port St Lucie, FL        24.16Q -2.6  6 
 18 Kerr, Isaac               89 Okla City, OK            24.27Q -1.0  3 
 19 Burks, Nicholas           88 decatur, GA              23.88q  0.8  1 
 20 Johnson, Keith            89 New Orleans, LA          24.19q -2.3  4 
 21 Neal, Jordan              88 Cedar Park, TX           24.21q  0.4  2 
 22 Kendricks, Lance          88 Milwaukee, WI            24.31q  0.4  2 
 23 Daniel, Aaron             88 Kansas City, MO          24.33q -2.6  6 
 24 Tyson, Donald             88 Portsmouth, VA           24.36q -2.4  5 
 25 Traylor, Christopher      88 West Des Moines, IA      24.37   0.8  1 
 26 Stockdill, Steven         88 Walton, KY               24.44   0.8  1 
 27 Hutchins, Delano          88 kansas city, MI          24.46  -1.0  3 
 28 Webster, Solomon          89 san francisco, CA        24.55   0.4  2 
 29 Winton, Chris             88 Knoxville, TN            24.65  -2.6  6 
 30 Searles, Aaron            88 Charlotte, NC            24.72  -2.6  6 
 31 Glasper II, Darrell       88 Baton Rouge, LA          24.89  -2.6  6 
 32 Bush, Phillip             89 Salisbury, nc            24.92  -1.0  3 
 33 Greenaway, Seandel        88 Jamaica, NY              25.45  -2.3  4 
 34 Cunningham, DeEdward      88 San Deigo, CA            25.46   0.4  2 
 35 Stevens, Tyrell           88 New York, NY             25.61   0.8  1 
 36 Bunton, Wilson            88 Woodbury Heights, N      25.62  -1.0  3 
 37 Henderson, Warren         88 Van Nuys, CA             26.53  -2.3  4 
 38 Hunnicutt, William        88 Aurora, CO               27.17  -1.0  3 
 -- Nelson, Isiah             88 Baton Rouge, LA             DQ  -2.4  5 
 
Boys 200 Meter Dash Youth
========================================================================
    NATIONAL: N 21.85  1989        Darius Brewington, High Point, NC           
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1 Lane, Jamell              88 Oxon Hill, MD            22.44Q -0.7  1 
  2 Harris, Algernon          89 Port St Lucie, FL        22.88Q -1.3  3 
  3 Smith, Charles            88 Gaffney, SC              22.99Q +0.0  2 
  4 Freeman, Jack             88 Houston, TX              23.11Q -0.7  1 
  5 Mosley, Byron             88 Youngstown, OH           23.17Q -1.3  3 
  6 Ellison, Isaiah           88 Brooklyn, MN             23.24Q +0.0  2 
  7 Moody, Toriano            88 Chesapeake, VA           23.16q -0.7  1 
  8 Paul, Brandon             88 Tallahassee, F           23.33q -0.7  1 
  9 Grace, Nathan             88 Knoxville, TN            23.46  +0.0  2 
 10 Jones, Julian             88 New Orleans, LA          23.64  -1.3  3 
 11 Newbell, Dewayne          88 Nashville, TN            23.66  -0.7  1 
 12 Johnson, Keith            89 New Orleans, LA          23.67  +0.0  2 
 13 Mitchell, Mark            88 Kansas City, MO          23.72  +0.0  2 
 14 Wesley, Jabaris           89 Port St Lucie, FL        23.73  +0.0  2 
 15 Marriner, Courtland       88 Chesapeake, VA           23.87  -1.3  3 
 16 Neal, Jordan              88 Cedar Park, TX           23.96  -0.7  1 
 17 Burks, Nicholas           88 decatur, GA              24.18  -1.3  3 
 18 Tyson, Donald             88 Portsmouth, VA           24.25  -1.3  3 
 19 Kerr, Isaac               89 Okla City, OK            24.32  -1.3  3 
 20 Kendricks, Lance          88 Milwaukee, WI            25.23  -0.7  1 
 21 Daniel, Aaron             88 Kansas City, MO          25.29  +0.0  2 
 
Boys 200 Meter Dash Youth
=====================================================================
    NATIONAL: N 21.85  1989        Darius Brewington, High Point, NC           
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Lane, Jamell              88 Oxon Hill, MD            22.63   3.0 
  2 Smith, Charles            88 Gaffney, SC              22.63   3.0 
  3 Harris, Algernon          89 Port St Lucie, FL        22.68   3.0 
  4 Mosley, Byron             88 Youngstown, OH           23.12   3.0 
  5 Moody, Toriano            88 Chesapeake, VA           23.15   3.0 
  6 Ellison, Isaiah           88 Brooklyn, MN             23.18   3.0 
  7 Paul, Brandon             88 Tallahassee, F           23.19   3.0 
  8 Freeman, Jack             88 Houston, TX              23.43   3.0 
 
Boys 400 Meter Dash Youth
===================================================================
    NATIONAL: N 48.26  1993        Obea Moore, So Pasadena, CA                 
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Freeman, Jack             88 Houston, TX              51.56Q  5 
  2 Grace, Nathan             88 Knoxville, TN            52.18Q  2 
  3 Wiggins, Patrick          88 Round Rock, TX           52.22Q  1 
  4 Grier, Timothy            88 Smyrna, GA               52.67Q  4 
  5 Buckram, Donald           88 Copperas Cove, TX        52.71Q  3 
  6 Daniel, Aaron             88 Kansas City, MO          53.86Q  6 
  7 Thomas, Michael           88 Nashville, TN            52.20q  2 
  8 Burks, Nicholas           88 decatur, GA              52.55q  5 
  9 Hall, Jeremy              88 Jacksonville, FL         52.60   1 
 10 Searles, Aaron            88 Charlotte, NC            52.97   5 
 11 Greenaway, Seandel        88 Jamaica, NY              53.29   1 
 12 Lloyd, Reginald           88 San Antonio, TX          53.39   3 
 13 Scott, Andrew             88 Baton Rouge, LA          53.61   4 
 14 Charles, Trey             89 Marietta, GA             54.00   4 
 15 Mosley, Byron             88 Youngstown, OH           54.25   1 
 16 Pigram, Terell            88 Memphis, TN              54.28   2 
 17 Wright, Kareem            89 St. Louis, MO            54.31   4 
 18 Lemon, Michael            88 DC Redwings              54.46   1 
 19 Zachary, Ben              88 Minneapolis, MN          54.99   2 
 20 Moody, Toriano            88 Chesapeake, VA           54.99   6 
 21 Watkins, Joe              88 Detroit, MI              55.01   1 
 22 Johnson, Kendrix          88 Oxon Hill, MD            55.11   5 
 23 Ford, Devon               88 St. Louis, MO            55.11   6 
 24 Taylor, George            88 Augusta, GA              55.46   3 
 25 Traylor, Christopher      88 West Des Moines, IA      55.49   2 
 26 Jean-Louis, Jonathan      89 Cambridge, MA            56.30   5 
 27 Daniels, Taquan           89 South Ozone PK, PA       56.83   2 
 28 Lewis, D'Metri            88 Sherman Oaks, CA         56.92   3 
 29 Price, Jason              88 Elk Grove, CA            56.93   4 
 30 McKnight, Alvin           88 Mansfield, OH            57.04   4 
 31 Weams, Reginald           88 Baton Rouge, LA          57.43   6 
 32 George, Stephen           88 Kingsport, TN            57.55   5 
 33 Hunnicutt, William        88 Aurora, CO               58.83   2 
 34 Simien, Chardarian        88 Charlotte, NC            59.03   3 
 35 Stevenson, Andre          88 Charlotte, NC          1:00.11   5 
 36 Camacho, Jovane           89 El Centro, CA          1:00.23   1 
 37 Perkins, Ryan             89 North Hollywood, CA    1:06.58   3 
 
Boys 400 Meter Dash Youth
================================================================
    NATIONAL: N 48.26  1993        Obea Moore, So Pasadena, CA                 
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Freeman, Jack             88 Houston, TX              51.67  
  2 Grace, Nathan             88 Knoxville, TN            52.63  
  3 Grier, Timothy            88 Smyrna, GA               52.96  
  4 Wiggins, Patrick          88 Round Rock, TX           52.99  
  5 Thomas, Michael           88 Nashville, TN            53.23  
  6 Daniel, Aaron             88 Kansas City, MO          53.64  
  7 Burks, Nicholas           88 decatur, GA              54.50  
 -- Buckram, Donald           88 Copperas Cove, TX           DQ  
 
Boys 800 Meter Run Youth
===================================================================
    NATIONAL: N 1:58.97  2001        Brandon Jones, Charlotte, NC              
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Hernandez, Noe            88 Mission, TX            2:05.82q  4 
  2 Breaux, Lionel            88 New Orleans, LA        2:05.99q  3 
  3 Warren JR, Reginald       89 Smyrna, GA             2:07.22q  6 
  4 Halamicek, Victor         88 St. Charles, MO        2:07.39q  6 
  5 Darvis, Zack              88 Killeen, TX            2:07.41q  4 
  6 Johnson, Steven           88 Washington, DC         2:07.88q  4 
  7 Barnes, William           88 Smyrna, GA             2:08.03q  3 
  8 Moss, Zach                88 Knoxville, TN          2:08.34q  6 
  9 Watkins, Joe              88 Detroit, MI            2:08.40   2 
 10 Freeman, Jack             88 Houston, TX            2:09.00   5 
 11 Apwah, Jason              89 Ledgewood, NJ          2:09.34   5 
 12 Price, Gerald             88 Frederick, MD          2:09.39   1 
 13 Sewell, Hill              88 Birmingham, AL         2:09.43   5 
 14 Thomas, Michael           88 Nashville, TN          2:09.61   6 
 15 Johnson, William          88 West Chester, OH       2:10.28   5 
 16 Ayo, Jarman               88 Baton Rouge, LA        2:10.63   4 
 17 Taylor, Nicholas          88 Lynn Haven, FL         2:10.94   2 
 18 Pigram, Derell            88 Memphis, TN            2:10.98   3 
 19 Pollack, Jonathan         88 Ft Worth, TX           2:11.13   2 
 20 Burks, Phillip            88 decatur, GA            2:11.18   2 
 21 Wright, Eliot             88 Jacksonville, FL       2:11.52   4 
 22 McNab, Tommy              88 St. Louis, MO          2:11.63   1 
 23 Francis, Chris            88 rockville, MD          2:12.50   1 
 24 Nelson, Rashard           88 Bronx, NY              2:14.33   3 
 25 MACKLIN, Dureil           89 Lithonia, GA           2:15.85   1 
 26 Newborn, Kai              88 South Orange, NJ       2:16.05   2 
 27 Hampton, Daniel           88 Hartland, VT           2:17.37   1 
 28 Yorba, Jovany             89 chula vista, CA        2:18.62   5 
 29 Peek, Delorean            89 Detroit, MI            2:18.69   2 
 30 Lewis, D'Metri            88 Sherman Oaks, CA       2:19.96   6 
 31 Davis, Santubiah          89 Charlotte, NC          2:20.30   6 
 32 Ingram, Xavier            88 Danville, IL           2:23.76   3 
 33 Neil, Michael             88 Brooklyn Park, MN      2:26.27   1 
 34 Glenn, George             88 Greensboro, n.c        2:29.10   3 
 35 Camacho, Jovane           89 El Centro, CA          2:29.84   5 
 36 Taylor, Jahrail           89 san francisco, CA      2:30.88   1 
 37 Perry, Curtis             89 Charlotte, NC          2:37.10   4 
 
Boys 800 Meter Run Youth
================================================================
    NATIONAL: N 1:58.97  2001        Brandon Jones, Charlotte, NC              
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Breaux, Lionel            88 New Orleans, LA        2:01.52  
  2 Hernandez, Noe            88 Mission, TX            2:04.57  
  3 Moss, Zach                88 Knoxville, TN          2:04.95  
  4 Barnes, William           88 Smyrna, GA             2:05.16  
  5 Warren JR, Reginald       89 Smyrna, GA             2:06.08  
  6 Darvis, Zack              88 Killeen, TX            2:06.89  
  7 Johnson, Steven           88 Washington, DC         2:06.91  
  8 Halamicek, Victor         88 St. Charles, MO        2:07.90  
 
Boys 1500 Meter Run Youth
================================================================
    NATIONAL: N 4:12.70  1983        Jason Linean, Clovis, CA                  
    Name                    Year Team                    Finals 
================================================================
  1 Halamicek, Victor         88 St. Charles, MO        4:21.34  
  2 Moss, Zach                88 Knoxville, TN          4:23.52  
  3 Warren JR, Reginald       89 Smyrna, GA             4:23.55  
  4 Lynch, Marcelis           89 Lithonia, GA           4:24.46  
  5 Apwah, Jason              89 Ledgewood, NJ          4:27.73  
  6 Taylor, Nicholas          88 Lynn Haven, FL         4:28.29  
  7 MACKLIN, Dureil           89 Lithonia, GA           4:28.89  
  8 Barnes, William           88 Smyrna, GA             4:29.60  
  9 Pempsell, Dustin          88 Ardmore, OK            4:30.62  
 10 Pollack, Jonathan         88 Ft Worth, TX           4:30.73  
 11 Johnson, William          88 West Chester, OH       4:32.00  
 12 Wright, Eliot             88 Jacksonville, FL       4:32.91  
 13 Sewell, Hill              88 Birmingham, AL         4:34.73  
 14 Dubose, Samuel            88 Elgin, IL              4:39.26  
 15 Ciquera, Chris            88 Malvern, PA            4:39.95  
 16 Calamia, Dominic          88 Hatfield, PA           4:40.19  
 17 Pigram, Derell            88 Memphis, TN            4:40.74  
 18 Hampton, Daniel           88 Hartland, VT           4:41.49  
 19 Bell, Steven              88 Land O Lakes, FL       4:41.85  
 20 Hennessy, Timothy         88 Valparaiso, IN         4:44.48  
 21 Ricks, Cory               88 Chesapeake, VA         4:45.59  
 22 Skiles, Jarid             88 terra bella, CA        4:45.87  
 23 Nelson, Rashard           88 Bronx, NY              4:45.94  
 24 Boyd, Anthony             89 Bowie, MD              4:46.35  
 25 Yorba, Jovany             89 chula vista, CA        4:47.87  
 26 Morey, Tyler              88 Combined Locks, WI     4:48.80  
 27 Henning, Blaise           89 TM                     4:51.41  
 28 Navarrette, Blake         88 Pratt, KS              4:54.47  
 29 Wilson, Joseph            88 Nashville, TN          4:56.88  
 30 Zappala, Jordan           88 Alpine, CA             4:59.49  
 31 Jonas, Kasey              88 San Antonio, TX        5:01.73  
 32 Pinho, Joao               89 Kearny, NJ             5:02.20  
 33 Glenn, George             88 Greensboro, n.c        5:02.30  
 34 Gray, Roman               89 elk grove, CA          5:10.53  
 35 Harson, Ian               89 Lake Charles, LA       5:17.04  
 36 Moore, Scott              88 Salisbury, NC          5:18.17  
 37 Perry, Curtis             89 Charlotte, NC          5:19.04  
 38 Jordan, Dwayne            88 Charlotte, NC          5:32.77  
 -- Romanski, Phillip         88 Valrico, FL                DNF  
 
Boys 3000 Meter Run Youth
================================================================
    NATIONAL: N 9:15.72  1999        Joshua McDougal, Peru, NY                 
    Name                    Year Team                    Finals 
================================================================
  1 Halamicek, Victor         88 St. Charles, MO        9:29.71  
  2 Lynch, Marcelis           89 Lithonia, GA           9:34.15  
  3 Daniels, Christopher      88 Grapevine, TX          9:35.62  
  4 Johnson, William          88 West Chester, OH       9:43.19  
  5 Pollack, Jonathan         88 Ft Worth, TX           9:50.63  
  6 Hennessy, Timothy         88 Valparaiso, IN         9:52.14  
  7 Bell, Steven              88 Land O Lakes, FL       9:52.14  
  8 Henely, Sean              88 Hammonton, NJ          9:52.30  
  9 Henning, Blaise           89 TM                     9:54.54  
 10 Wright, Eliot             88 Jacksonville, FL       9:58.56  
 11 Romanski, Phillip         88 Valrico, FL            9:58.81  
 12 Dubose, Samuel            88 Elgin, IL              9:59.46  
 13 Chu, Jonathan             89 Columbia, SC          10:00.13  
 14 Pempsell, Dustin          88 Ardmore, OK           10:00.26  
 15 Burns, James              88 Landenberg, PA        10:16.62  
 16 Skiles, Jarid             88 terra bella, CA       10:23.28  
 17 Morey, Tyler              88 Combined Locks, WI    10:24.00  
 18 Allen, Donovan            88 Greenville, SC        10:24.96  
 19 Brennan, David            88 Marlton, NJ           10:25.14  
 20 Ricks, Cory               88 Chesapeake, VA        10:25.25  
 21 Kane, Christopher         88 Knoxville, TN         10:30.35  
 22 Barroqueiro, Brian        89 Newark, NJ            10:32.01  
 23 Bello III, John           88 Valrico, FL           10:52.39  
 24 McGreevy, John            88 Wichita, KS           10:54.94  
 25 McHenry, Mitch            89 Republic, MO          10:55.96  
 26 Bright, Nathan            89 Knoxville, TN         11:04.97  
 27 Smail, Ryan               88 Chula Vista, CA       11:26.29  
 28 Harson, Ian               89 Lake Charles, LA      11:26.95  
 29 Pinho, Joao               89 Kearny, NJ            11:37.43  
 30 Clendenon, Tyler          88 Jonesborough, TN      11:39.64  
 31 Fisher, George            89 Flanders, NJ          11:45.47  
 32 Jordan, Dwayne            88 Charlotte, NC         11:51.54  
 
Boys 3000 Meter Race Walk Youth
================================================================
    NATIONAL: N 15:08.10  1995        Danny Dalton, Cleveland, OH              
    Name                    Year Team                    Finals 
================================================================
  1 Ashley, Ryan              89 Midlothian, VA        18:07.84  
  2 Evans, Jeremy             88 Weirsdale, FL         18:07.86  
  3 Wright, Austin            88 Laredo, TX            18:33.07  
  4 Contreras, Orlando        88 Laredo, TX            18:33.63  
  5 Goins, Ahmod              88 Aberdeen, NC          19:16.01  
  6 Lovelace, Chris           89 Houston, TX           19:19.11  
  7 Freeman, Terrell          88 Kingwood, TX          19:28.77  
  8 Lee, Gregory              89 Green Cove Springs,   20:29.63  
  9 Shaffer, Kyle             89 Unattached            20:34.13  
 10 Neu, Matthew              89 Gainesville, FL       20:42.56  
 11 Loewen, Andrew            89 Thurmont, MD          21:15.59  
 12 James, Darrion            88 Memphis, TN           21:52.44  
 13 Corrigan, Brendan         88 Bensalem, PA          21:56.83  
 14 Navarrette, Justin        88 Pratt, KS             21:59.55  
 -- Campbell, James           88 Cleveland, OH               DQ  
 -- Bright, Nathan            89 Knoxville, TN               DQ  
 -- Regul, Paul               88 Elgin, IL                   DQ  
 -- Canty, Marcus             88 Bristol, VA                 DQ  
 
Boys 100 Meter Hurdles Youth
========================================================================
    NATIONAL: N 13.34  1989        Toya Jones, Refugio, TX                     
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Benson, Joshua            89 Ledbetter, TX            14.11Q -3.1  4 
  2 Guy, D'Andre              88 San Antonio, CA          14.16Q -2.2  2 
  3 Dutch, Domonique          89 Clayton, NC              14.17Q -1.1  3 
  4 Buckram, Donald           88 Copperas Cove, TX        14.18Q -3.0  1 
  5 Gower, Tyler              88 Konowa, OK               14.25Q -1.7  5 
  6 Bush, Phillip             89 Salisbury, nc            14.41q -1.7  5 
  7 Barnhill, David           88 Jacksonville, FL         14.55q -1.7  5 
  8 Grier, Timothy            88 Smyrna, GA               14.58q -2.2  2 
  9 Oatts, Jay                88 Knoxville, TN            14.60  -1.7  5 
 10 Holland, Asa              88 Junction, TX             14.65  -1.1  3 
 11 Bethune, Christian        88 Charlotte, NC            14.68  -3.1  4 
 12 Dunson, Alan              88 Columbus, OH             14.78  -1.1  3 
 13 Johnson, Raheem           88 Hyattsville, MD          14.78  -2.2  2 
 14 Summervile, Thomas        88 FT Wayne, IN             14.80  -1.1  3 
 15 Nicholas, Norman          88 West PalmBeach, FL       14.96  -2.2  2 
 16 Fowler, Bernard           88 St. Louis, MO            14.99  -3.0  1 
 17 Henderson, Benjamin       88 Kansas City, MI          15.23  -3.0  1 
 18 Hewitt, John              88 Franklin, TN             15.31  -2.2  2 
 19 Shackleford, Michael      88 Washington, DC           15.34  -3.1  4 
 20 Brown, Mauricus           88 Belton, SC               15.53  -1.1  3 
 21 Aird, David               88 MT Airy, MD              15.57  -1.7  5 
 22 Postell, Marcus           88 Orlando, FL              15.74  -2.2  2 
 23 Conley, James             89 Des Moines, IA           15.87  -1.1  3 
 24 Hoffman, Clayton          88 Victoria, KS             15.94  -3.0  1 
 25 Murphy, Michael           88 Natchitoches, LA         16.02  -1.7  5 
 26 Davies, Benjamin          89 Franklin, TN             16.15  -3.0  1 
 27 Ramsey, Ian               88 New Orleans, LA          16.62  -1.7  5 
 28 Harrison, Jerry           88 Anderson, SC             16.64  -3.1  4 
 29 Washington, Devin         88 Harrisburg, PA           17.13  -3.1  4 
 30 Blackful, Koree           89 University Park, IL      17.74  -1.1  3 
 31 Buchanon, Carl            89 South Bend, IN           18.94  -2.2  2 
 32 Lane, George              88 Escondido, CA            19.10  -3.0  1 
 33 Loonan, Tommy             89 Minneapolis, LA          19.64  -2.2  2 
 34 MACK, Kamal               89 Gold Rush                19.97  -1.1  3 
 -- Molton, Timothy           89 Montz, LA                   DQ  -3.1  4 
 
Boys 100 Meter Hurdles Youth
=====================================================================
    NATIONAL: N 13.34  1989        Toya Jones, Refugio, TX                     
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Dutch, Domonique          89 Clayton, NC              13.48   2.3 
  2 Buckram, Donald           88 Copperas Cove, TX        13.67   2.3 
  3 Benson, Joshua            89 Ledbetter, TX            13.68   2.3 
  4 Gower, Tyler              88 Konowa, OK               13.73   2.3 
  5 Guy, D'Andre              88 San Antonio, CA          14.04   2.3 
  6 Bush, Phillip             89 Salisbury, nc            14.28   2.3 
  7 Barnhill, David           88 Jacksonville, FL         14.31   2.3 
  8 Grier, Timothy            88 Smyrna, GA               14.34   2.3 
 
Boys 200 Meter Hurdles Youth
========================================================================
    NATIONAL: N 24.89  2000        Bio Bilaye-Benibo, Corpus Christi, TX       
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Dutch, Domonique          89 Clayton, NC              25.62Q  1.7  2 
  2 McKnight, Alvin           88 Mansfield, OH            25.96Q  0.5  5 
  3 Bethune, Christian        88 Charlotte, NC            26.01Q +0.0  3 
  4 Jones, Steven             88 Lexington, TX            26.33Q  0.9  6 
  5 Holland, Asa              88 Junction, TX             26.39Q  0.7  4 
  6 Barnhill, David           88 Jacksonville, FL         26.42Q  0.7  1 
  7 Bush, Phillip             89 Salisbury, nc            26.15q  1.7  2 
  8 Weams, Reginald           88 Baton Rouge, LA          26.26q  1.7  2 
  9 Johnson, Raheem           88 Hyattsville, MD          26.38  +0.0  3 
 10 Gower, Tyler              88 Konowa, OK               26.39  +0.0  3 
 11 Aird, David               88 MT Airy, MD              26.53   0.5  5 
 12 Oatts, Jay                88 Knoxville, TN            26.72   1.7  2 
 13 Bentley, Adrian           89 Chattanooga, TN          26.78   0.7  1 
 14 Dunson, Alan              88 Columbus, OH             26.92   0.7  4 
 15 Lewis, D'Metri            88 Sherman Oaks, CA         27.38   0.7  1 
