Licensed to AAU National Copy Champ. Meet         Hy-Tek's Meet Manager 5/14/03
            2002 AAU National Jr. Olympic Games - 8/3/02 to 8/10/02            
                               8/3/02 to 8/10/02                               
                                    Results
                           Primary Thru Midget Boys                                    
 
Boys 100 Meter Dash Primary
========================================================================
    NATIONAL: N 13.82  2002        Michael Price, Owings Mills, MD             
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Simmons, Leo              94 Miami, FL                14.19Q  1.2  3 
  2 Price, Michael            94 Owings Mills, MD         14.34Q  1.8  1 
  3 Copeland, Shakeem         94 Dale City, VA            14.47Q  0.1  5 
  4 Brown, Malcolm            94 Tulsa, OK                14.51Q  1.4  2 
  5 Nicholson, Andrew         94 Albion, MI               14.57Q  0.6  6 
  6 Gash, Wilton              94 Cedar Park, TX           14.81Q  0.9  4 
  7 Glass, Najee              94 hillside, NJ             14.43Q  1.2  3 
  8 Thomas, D'Arric           94 Arlington, TX            14.53Q  1.4  2 
  9 Bush, Trenton             94 Marrero, LA              14.60Q  0.1  5 
 10 Gamble, Cameron           94 Marietta, GA             14.74Q  0.6  6 
 11 Baptiste, Quinton         94 Killeen, TX              14.78Q  1.8  1 
 12 Sims, Jamar               94 Decatur, GA              14.84Q  0.9  4 
 13 Muhammad, Khalfani        94 Inglewood, CA            14.64Q  1.4  2 
 14 Brown, Jordan             94 Charlotte, NC            14.66Q  1.2  3 
 15 Hall, Diamyn              94 Dayton, OH               14.82Q  0.6  6 
 16 Hancock, Darrion          94 San Diego, CA            14.96Q  0.1  5 
 17 Vance, Bobby              95 Dallas, TX               14.98Q  0.9  4 
 18 Armstrong, John           94 Orlando, FL              15.00Q  1.8  1 
 19 Pennant, Imani            95 Orlando, FL              14.74q  1.2  3 
 20 Blake, Eric               94 Charlotte, NC            14.99q  0.6  6 
 21 Walton, Shareif           94 Blackwood, NJ            14.99q  0.9  4 
 22 Strong, Jaelen            94 Philadelphia, PA         15.07q  1.4  2 
 23 Dillon, Kimlon            94 Orlando, FL              15.24q  1.4  2 
 24 Luckett, Anthony          94 Los Angeles, CA          15.27q  0.9  4 
 25 Coppoc, Aren              94 Concordia, MA            15.31   0.6  6 
 26 Quinn, Tyren              94 Middletown, OH           15.31   0.1  5 
 27 Gales, Devon              94 Baton Rouge, LA          15.43   1.4  2 
 28 Smith, Bradan             94 Wichita, KS              15.44   0.1  5 
 29 Walsh, Anthony            94 Brooklyn Park, MN        15.55   1.4  2 
 30 Stubbs, Cameron           94 Festus, MO               15.58   0.6  6 
 31 White, Stephen            94 Franklin, TN             15.61   0.1  5 
 32 White, Tyler              94 Milwaukee, WI            15.61   0.9  4 
 33 Johnson, Drake            94 Ann Arbor, MI            15.63   1.8  1 
 34 Kimber, Devan             94 Knoxville, TN            15.64   1.2  3 
 35 Edwards, Preston          94 New Orleans, LA          15.73   0.9  4 
 36 Hellems, Roman            95 Des Moines, PA           15.81   1.8  1 
 37 Allen-Jordan, Dijon       94 Plainfield, NJ           16.03   1.2  3 
 38 Mccoy, Shaqualm           95 Chattanooga, TN          16.70   0.6  6 
 39 Cox, Dalton               95 Aberdeen, SD             17.90   0.6  6 
 
Boys 100 Meter Dash Primary
========================================================================
    NATIONAL: N 13.82  2002        Michael Price, Owings Mills, MD             
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1 Price, Michael            94 Owings Mills, MD         14.30Q -0.4  2 
  2 Strong, Jaelen            94 Philadelphia, PA         14.40Q +0.0  1 
  3 Simmons, Leo              94 Miami, FL                14.49Q  1.4  3 
  4 Brown, Jordan             94 Charlotte, NC            14.46Q -0.4  2 
  5 Brown, Malcolm            94 Tulsa, OK                14.48Q +0.0  1 
  6 Glass, Najee              94 hillside, NJ             14.74Q  1.4  3 
  7 Bush, Trenton             94 Marrero, LA              14.62q +0.0  1 
  8 Copeland, Shakeem         94 Dale City, VA            14.63q +0.0  1 
  9 Thomas, D'Arric           94 Arlington, TX            14.69  -0.4  2 
 10 Walton, Shareif           94 Blackwood, NJ            14.74  +0.0  1 
 11 Baptiste, Quinton         94 Killeen, TX              14.75  -0.4  2 
 12 Muhammad, Khalfani        94 Inglewood, CA            14.82   1.4  3 
 13 Nicholson, Andrew         94 Albion, MI               14.88  -0.4  2 
 14 Hall, Diamyn              94 Dayton, OH               14.90  +0.0  1 
 15 Sims, Jamar               94 Decatur, GA              14.90   1.4  3 
 16 Gamble, Cameron           94 Marietta, GA             14.91  +0.0  1 
 17 Pennant, Imani            95 Orlando, FL              15.09   1.4  3 
 18 Vance, Bobby              95 Dallas, TX               15.21  -0.4  2 
 19 Dillon, Kimlon            94 Orlando, FL              15.23  -0.4  2 
 20 Blake, Eric               94 Charlotte, NC            15.29  -0.4  2 
 21 Armstrong, John           94 Orlando, FL              15.41   1.4  3 
 22 Hancock, Darrion          94 San Diego, CA            15.56  +0.0  1 
 23 Luckett, Anthony          94 Los Angeles, CA          15.85   1.4  3 
 
Boys 100 Meter Dash Primary
=====================================================================
    NATIONAL: N 13.82  2002        Michael Price, Owings Mills, MD             
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Price, Michael            94 Owings Mills, MD         13.82N  1.5 
  2 Simmons, Leo              94 Miami, FL                14.19   1.5 
  3 Strong, Jaelen            94 Philadelphia, PA         14.22   1.5 
  4 Glass, Najee              94 hillside, NJ             14.27   1.5 
  5 Brown, Jordan             94 Charlotte, NC            14.29   1.5 
  6 Brown, Malcolm            94 Tulsa, OK                14.31   1.5 
  7 Copeland, Shakeem         94 Dale City, VA            14.39   1.5 
  8 Bush, Trenton             94 Marrero, LA              14.51   1.5 
 
Boys 200 Meter Dash Primary
========================================================================
    NATIONAL: N 28.54  1998        Christopher Rainey, St. Louis, MO           
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Simmons, Leo              94 Miami, FL                29.78Q -1.4  2 
  2 Price, Michael            94 Owings Mills, MD         30.11Q -3.3  6 
  3 Brown, Malcolm            94 Tulsa, OK                30.18Q -2.5  5 
  4 Glass, Najee              94 hillside, NJ             30.37Q -2.2  4 
  5 Bailey, Aldrich           94 Arlington, TX            30.41Q -1.8  1 
  6 Dillon, Kimlon            94 Orlando, FL              30.97Q -2.7  3 
  7 Stokes, Naieem            94 Atlanta, GA              30.25Q -2.5  5 
  8 Brown, Jordan             94 Charlotte, NC            30.43Q -1.8  1 
  9 Muhammad, Khalfani        94 Inglewood, CA            30.71Q -1.4  2 
 10 Baptiste, Quinton         94 Killeen, TX              30.76Q -2.2  4 
 11 Armstrong, John           94 Orlando, FL              31.07Q -2.7  3 
 12 Nicholson, Andrew         94 Albion, MI               31.26Q -3.3  6 
 13 Pennant, Imani            95 Orlando, FL              30.77Q -1.4  2 
 14 Owens, Brandon            94 St. Louis, MO            31.03Q -2.2  4 
 15 Blake, Eric               94 Charlotte, NC            31.07Q -1.8  1 
 16 Miles, Ian                94 Baltimore, MD            31.19Q -2.5  5 
 17 Walton, Shareif           94 Blackwood, NJ            31.67Q -2.7  3 
 18 Johnson, Drake            94 Ann Arbor, MI            32.08Q -3.3  6 
 19 Butler, Adron             94 Wichita, KS              31.89q -2.5  5 
 20 Luckett, Anthony          94 Los Angeles, CA          32.21q -2.2  4 
 21 Hancock, Darrion          94 San Diego, CA            32.22q -1.8  1 
 22 Gray, Adolphus            94 Ellenwood, GA            32.28q -2.5  5 
 23 Smith, Bradan             94 Wichita, KS              32.39q -3.3  6 
 24 Sims, Marcellus           94 Gaffney, SC              32.45q -2.5  5 
 25 Quinn, Tyren              94 Middletown, OH           32.61  -1.4  2 
 26 Kimber, Devan             94 Knoxville, TN            32.67  -1.4  2 
 27 Emmons, Tyquan            95 Somerset, NJ             33.07  -1.8  1 
 28 Johnson, Jamarri          94 Memphis, TN              33.12  -1.8  1 
 29 White, Tyler              94 Milwaukee, WI            33.39  -2.5  5 
 30 Cormier, Morgan           94 New Orleans, LA          33.62  -2.2  4 
 31 Brown, Dante              94 Des Moines, PA           33.76  -2.2  4 
 32 Gales, Devon              94 Baton Rouge, LA          33.94  -2.7  3 
 33 Copeland, Shakeem         94 Dale City, VA            33.98  -2.7  3 
 34 Mccoy, Shaqualm           95 Chattanooga, TN          34.08  -1.8  1 
 35 Hellems, Roman            95 Des Moines, PA           36.15  -3.3  6 
 36 Gamble, Cameron           94 Marietta, GA             39.78  -1.4  2 
 37 Parker, Nicholaus         94 Baton Rouge, LA          40.72  -2.7  3 
 
Boys 200 Meter Dash Primary
========================================================================
    NATIONAL: N 28.54  1998        Christopher Rainey, St. Louis, MO           
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1 Price, Michael            94 Owings Mills, MD         29.39Q  1.7  2 
  2 Glass, Najee              94 hillside, NJ             29.56Q +0.0  1 
  3 Simmons, Leo              94 Miami, FL                29.69Q  1.4  3 
  4 Brown, Malcolm            94 Tulsa, OK                29.60Q +0.0  1 
  5 Brown, Jordan             94 Charlotte, NC            29.61Q  1.7  2 
  6 Stokes, Naieem            94 Atlanta, GA              29.89Q  1.4  3 
  7 Baptiste, Quinton         94 Killeen, TX              29.87q +0.0  1 
  8 Bailey, Aldrich           94 Arlington, TX            30.35q  1.7  2 
  9 Pennant, Imani            95 Orlando, FL              30.50   1.4  3 
 10 Miles, Ian                94 Baltimore, MD            30.51  +0.0  1 
 11 Nicholson, Andrew         94 Albion, MI               30.52   1.4  3 
 12 Blake, Eric               94 Charlotte, NC            30.64  +0.0  1 
 13 Owens, Brandon            94 St. Louis, MO            30.77   1.7  2 
 14 Armstrong, John           94 Orlando, FL              30.84   1.7  2 
 15 Muhammad, Khalfani        94 Inglewood, CA            30.89  +0.0  1 
 16 Dillon, Kimlon            94 Orlando, FL              31.36   1.4  3 
 17 Walton, Shareif           94 Blackwood, NJ            31.50   1.7  2 
 18 Johnson, Drake            94 Ann Arbor, MI            31.66   1.4  3 
 19 Sims, Marcellus           94 Gaffney, SC              32.49   1.4  3 
 20 Butler, Adron             94 Wichita, KS              32.56   1.4  3 
 21 Smith, Bradan             94 Wichita, KS              32.75   1.7  2 
 22 Hancock, Darrion          94 San Diego, CA            33.37  +0.0  1 
 -- Luckett, Anthony          94 Los Angeles, CA             DQ   1.7  2 
 
Boys 200 Meter Dash Primary
=====================================================================
    NATIONAL: N 28.54  1998        Christopher Rainey, St. Louis, MO           
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Price, Michael            94 Owings Mills, MD         29.41   3.7 
  2 Baptiste, Quinton         94 Killeen, TX              29.67   3.7 
  3 Stokes, Naieem            94 Atlanta, GA              29.88   3.7 
  4 Brown, Malcolm            94 Tulsa, OK                29.91   3.7 
  5 Glass, Najee              94 hillside, NJ             29.94   3.7 
  6 Simmons, Leo              94 Miami, FL                29.98   3.7 
  7 Brown, Jordan             94 Charlotte, NC            30.24   3.7 
  8 Bailey, Aldrich           94 Arlington, TX            30.85   3.7 
 
Boys 400 Meter Dash Primary
===================================================================
    NATIONAL: N 1:06.52  2001        Taylor Hancock, Charlotte, NC             
    Name                    Year Team                    Finals  H#
===================================================================
  1 Price, Michael            94 Owings Mills, MD       1:07.53   6 
  2 Gamble, Cameron           94 Marietta, GA           1:07.55   6 
  3 Baptiste, Quinton         94 Killeen, TX            1:09.39   4 
  4 Glass, Najee              94 hillside, NJ           1:09.50   5 
  5 Griffin, Jason            94 Gallatin, TN           1:10.18   5 
  6 Blake, Eric               94 Charlotte, NC          1:10.47   4 
  7 Simmons, Leo              94 Miami, FL              1:10.78   6 
  8 Smith, Nicolas            94 Baltimore, MD          1:11.01   5 
  9 Nichols, Vincent          94 San Antonio, TX        1:12.04   3 
 10 Silas, John               94 Plainfield, NJ         1:12.81   3 
 11 Albert, Malik             94 detroit, MI            1:12.97   2 
 12 Nicholson, Andrew         94 Albion, MI             1:13.44   6 
 13 Harris, Demario           94 Chattanooga, TN        1:13.58   2 
 14 Smith, Bradan             94 Wichita, KS            1:13.61   5 
 15 Coleman, Joel             94 Suffolk, VA            1:13.68   5 
 16 Whigham, Nicco            94 N. Lauderdale, FL      1:13.81   4 
 17 Stewart, Shawn            94 Charlotte, NC          1:13.85   3 
 18 Campbell, Keon            94 Arlington, TX          1:13.87   5 
 19 Gant, Kelvin              94 Tampa, FL              1:13.99   4 
 20 Skog, Vincent             94 missouri city, TX      1:14.44   3 
 21 Parnell, Ian              95 Elmsford, NY           1:14.46   3 
 22 Luckett, Anthony          94 Los Angeles, CA        1:14.48   3 
 23 Gray, Adolphus            94 Ellenwood, GA          1:14.62   6 
 24 Tate, Derwyn              94 Snellville, OH         1:15.13   6 
 25 Bateman, Anterio          94 Los Angeles, CA        1:15.18   3 
 26 Butler, Adron             94 Wichita, KS            1:15.46   4 
 27 Lavender, Julian          94 Marietta, GA           1:15.80   6 
 28 Danzy, Darius             95 Detroit, MI            1:15.82   1 
 29 Patton, Emmanuel          95 Charlotte, NC          1:15.84   3 
 30 Brown, Jordan             94 Charlotte, NC          1:15.99   4 
 31 Frazier II, Orlando       94 Wichita, KS            1:16.71   4 
 32 Johnson, Jamarri          94 Memphis, TN            1:16.73   1 
 33 Maat, Molefi              95 Memphis, TN            1:17.14   2 
 34 Parker, Nicholaus         94 Baton Rouge, LA        1:17.40   1 
 35 Owens, Brandon            94 St. Louis, MO          1:18.36   6 
 36 Brown, Dante              94 Des Moines, PA         1:20.47   4 
 37 Sette, Manzel             94 Columus, OH            1:20.65   2 
 38 Turnball, Royce           94 New Orleans, LA        1:27.80   2 
 -- Allen, Devin              94 Philadelphia, PA            DQ   5 
 
Boys 800 Meter Run Primary
================================================================
    NATIONAL: N 2:31.81  2000        Jurell Henry, Newport News, VA            
    Name                    Year Team                    Finals 
================================================================
  1 Smith, Nicolas            94 Baltimore, MD          2:48.49  
  2 Frazier II, Orlando       94 Wichita, KS            2:48.74  
  3 Parnell, Ian              95 Elmsford, NY           2:48.81  
  4 McFadden, Blake           94 St. Joseph, MO         2:48.90  
  5 McCrae, Barry             94 Owings Mills, MD       2:49.46  
  6 Gray, Adolphus            94 Ellenwood, GA          2:51.46  
  7 Griffin, Jason            94 Gallatin, TN           2:52.30  
  8 Lavender, Julian          94 Marietta, GA           2:52.43  
  9 Willis JR, Rex            95 Smyrna, GA             2:52.45  
 10 Herrera, L.J.             94 San Diego, CA          2:54.53  
 11 Provost, Blake            94 Katy, TX               2:54.63  
 12 Humble, Ryan              94 Marietta, GA           2:56.57  
 13 Wilkinson, Kelsley        94 Pembroke Pines, FL     2:57.30  
 14 Allen, Devin              94 Philadelphia, PA       2:57.55  
 15 Tripp, Jermaine           95 Dteroit, MI            2:57.89  
 15 Maat, Molefi              95 Memphis, TN            2:57.89  
 17 Emmons, Tyquan            95 Somerset, NJ           2:58.70  
 18 Mejia, Cesar              94 Elgin, IL              2:58.76  
 19 Allen, Dante              94 Paterson, NJ           2:59.83  
 20 Henderson, John           94 san antonio, TX        3:00.37  
 21 Crayton, Kamron           95 Florissant, VA         3:00.56  
 22 Spratt Jr., Charles       95 Detroit, MI            3:00.69  
 23 Adams, Samuel             94 Charlotte, NC          3:00.80  
 24 Rollo, Patrick            94 Owings Mills, MD       3:01.07  
 25 Persha, Devontae          95 ST Petersburg, FL      3:01.14  
 26 Stewart, Shawn            94 Charlotte, NC          3:01.56  
 27 Bateman, Anterio          94 Los Angeles, CA        3:03.12  
 28 Patton, Emmanuel          95 Charlotte, NC          3:03.27  
 29 Silas, John               94 Plainfield, NJ         3:03.34  
 30 Jones, Chris              94 Houston, TX            3:04.75  
 31 Skog, Vincent             94 missouri city, TX      3:05.82  
 32 Lanaux, Bradley           94 New Orleans, LA        3:08.85  
 33 Winchester, Skyler        94 Lafollette, TN         3:09.09  
 34 Glenn, Randy              94 LS                     3:09.47  
 35 Robinson, Justin          95 Charlotte, NC          3:09.97  
 36 Goodpasture, Mitchell     94 Ooltewah, TN           3:10.11  
 37 Owens, Brandon            94 St. Louis, MO          3:14.69  
 38 Joseph, Maaliq            94 Santa Calrita, CA      3:17.08  
 39 Jones, Montey             94 Gainesville, FL        3:17.94  
 40 Olan, Julius              94 Longwood, FL           3:25.27  
 41 Ellison, Elijah           94 Brooklyn Park, MN      3:55.19  
 
Boys Long Jump Primary
===============================================================================
    NATIONAL: N 13-07.25  2000        Isaiah Battle, Prairie View, TX          
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Giannini, Marcus          94 Houston, TX           12-10.75  -0.6     3.93m 
  2 Burton, Aaron             94 Owings Mills, MD      12-08.50  -1.0     3.87m 
  3 Brown, Malcolm            94 Tulsa, OK             12-05.75  -0.1     3.80m 
  4 Strong, Jaelen            94 Philadelphia, PA      12-03.75  -0.7     3.75m 
  5 Whigham, Nicco            94 N. Lauderdale, FL     11-10.00  -0.2     3.60m 
  6 Campbell, Keon            94 Arlington, TX         11-09.00  +0.0     3.58m 
  7 Stubbs, Cameron           94 Festus, MO            11-08.50  -0.9     3.56m 
  8 Dailey, Braylon           95 Salisbury, NC         11-05.25  +0.0     3.48m 
  9 Frazier, Ra'mon           94 Wharton, OH           11-03.50  -0.6     3.44m 
 10 Bateman, Anterio          94 Los Angeles, CA       11-00.75  +0.0     3.37m 
 11 McGaughy, Elliott         94 Naperville, IL        11-00.50  +0.0     3.36m 
 12 Vance, Bobby              95 Dallas, TX            10-11.00  -1.0     3.32m 
 13 Turnball, Royce           94 New Orleans, LA       10-08.25  +0.0     3.25m 
 14 Muhammad, Khalfani        94 Inglewood, CA         10-07.25  -0.3     3.23m 
 15 Edwards, Preston          94 New Orleans, LA       10-05.25  -0.6     3.18m 
 16 Wise, Deatrich            94 Suffolk, VA           10-03.00  -0.6     3.12m 
 17 Isley, Maury              94 Charlotte, NC         10-02.25  -0.6     3.10m 
 18 White, Stephen            94 Franklin, TN          10-01.00  +0.0     3.07m 
 19 Knight, Devin             94 Raceland, LA          10-00.00  -0.4     3.04m 
 20 Bush, Trenton             94 Marrero, LA            9-11.25  -0.3     3.02m 
 21 Cylar, Kevin              94 Youngstown, OH         9-10.00  +0.0     2.99m 
 22 Fields, Donovan           94 Marietta, GA           9-07.75  -0.5     2.94m 
 23 Allen, Devin              94 Philadelphia, PA       9-07.50  -1.2     2.93m 
 24 Lee, Breoni               94 Jacksonville, FL       9-07.00  -0.5     2.92m 
 25 Maat, Molefi              95 Memphis, TN            8-06.50  +0.0     2.60m 
 26 McAfee, Byron             94 Charlotte, NC          8-06.25   0.6     2.59m 
 27 Goodpasture, Mitchell     94 Ooltewah, TN           8-06.00  +0.0     2.59m 
 28 Ruding, Nicholas          94 Wall, NJ               8-05.75  +0.0     2.58m 
 29 Johnson, Jaylen           94 Jackson, MI            8-05.25  +0.0     2.57m 
 30 Jones, Trevor             95 Villa Rica, GA         8-03.50  +0.0     2.52m 
 31 Hanson, Trevor            95 Aberdeen, SD           7-04.00   0.5     2.23m 
 32 LaCOUNT, Matthew          94 Ft. Collins, CO        7-02.50  -0.9     2.19m 
 -- Dillard, Rashad           94 Greer, NC                 FOUL   NWI           
 
Boys Shot Put Primary
==========================================================================
    NATIONAL: N 29-11.50  2001        Jon Allen, Houston, KS                   
    Name                    Year Team                    Finals           
==========================================================================
  1 Medrano, Justin           94 Mathis, TX            22-06.50      6.87m 
  2 Gauthney, LaVonne         94 CC                    22-02.00      6.75m 
  3 Beckman, Wyatt            94 Bazine, KS            21-05.50      6.54m 
  4 Burke, Demetri            94 Orlando, FL           19-09.75      6.03m 
  5 Blythe, Benjamin          94 Marietta, CA          19-06.75      5.96m 
  6 Stubbs, Cameron           94 Festus, MO            19-03.50      5.88m 
  7 McGriff, Travis           95 Winston-Salem, NC     19-02.00      5.84m 
  8 Wynn, Jalani              94 Marietta, GA          18-08.00      5.68m 
  9 Cox, Dalton               95 Aberdeen, SD          18-07.25      5.67m 
 10 Morgan, Drayden           94 Jamestown, NC         18-06.50      5.65m 
 11 Rieken, Chance            95 Uvalde, TX            18-06.00      5.63m 
 12 Maydew, Payson            94 Pratt, KS             17-10.75      5.45m 
 13 Payne, Chris              94 Woodsboro, TX         17-07.00      5.35m 
 14 Reid, Denzel              94 detroit, MI           17-03.50      5.27m 
 15 White, Thomas             94 Tallahassee, F        16-09.00      5.10m 
 16 Wilkinson, Kai            95 Upper Marlboro, MD    16-04.25      4.98m 
 17 Gerald, Timothy           95 Charlotte, NC         16-03.75      4.97m 
 18 Mustaf, Jerrod            95 Owings Mills, MD      15-07.50      4.76m 
 19 Wilcox, Gabe              95 Lakeview, OH          15-00.50      4.58m 
 20 Bennett, Julius           95 Ocoee, FL             14-11.00      4.54m 
 21 Carpenter, Casey          94 Hernando, MS          14-10.50      4.53m 
 22 Lang, Andrew              94 Holiday, FL           14-04.25      4.37m 
 23 Jackson, Devante          94 Harvest, AL           14-00.75      4.28m 
 24 Peters, Terell            95 Charlotte, NC         13-11.50      4.25m 
 25 Loving, Steven            95 Baltimore, MD         13-06.75      4.13m 
 26 Miller, Colton            96 Wapakoneta, OH        10-09.75      3.29m 
 27 Collins, Conrad           95 Ocean Springs, MS      9-00.50      2.75m 
 28 Caldwell, Xavadian        98 Talladega, CA          5-06.25      1.68m 
 
Boys 100 Meter Dash Sub-Bantam
========================================================================
    NATIONAL: N 13.33  2002        Cameron Vines, Columbus, OH                 
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Vines, Cameron            93 Columbus, OH             13.70Q -0.3  2 
  2 Adkins, Chavelle          93 Portsmouth, VA           13.79Q  0.5  1 
  3 Meyer, Gaven              93 Lake Charles, LA         13.93Q +0.0  6 
  4 Stewart, Austin           93 Charlotte, NC            14.01Q -0.3  2 
  5 Scott, Vaughn             93 Paulsboro, NJ            14.05Q  0.8  5 
  6 Eason, Ryan               93 Memphis, TN              14.08Q  0.8  5 
  7 Parks, Nicholas           93 Lithonia, GA             14.17Q  0.5  1 
  8 West, Jadarius            93 Atlanta, GA              14.26Q -0.3  3 
  9 Clark, Calvin             93 St. Paul, CA             14.13Q  0.8  5 
 10 Williams, Montavious      93 Tallahassee, F           14.20Q +0.0  6 
 11 Dearring, Edwin           93 San Antonio, TX          14.21Q  1.7  4 
 12 Drew, Derek               93 Aurora, IL               14.40Q -0.3  2 
 13 Lewis, Trey               93 Des Moines, IA           14.45Q -0.3  3 
 14 Johnson, Denzel           93 Casselberry, FL          14.68Q  0.5  1 
 15 Harris, Leroy             93 Houston, TX              13.73q  1.7  4 
 16 Hancock, Taylor           93 Charlotte, NC            13.74q  1.7  4 
 17 Taylor, Brandon           93 Knoxville, TN            13.98q +0.0  6 
 18 Graham, Treveon           93 Temple Hills, MD         14.00q -0.3  3 
 19 Floyd, Tyler              93 Orlando, FL              14.22q +0.0  6 
 20 Young, Christian          93 Hammond, IN              14.25q  1.7  4 
 21 Stackhouse, Davion        93 Detroit, MI              14.28q  0.8  5 
 22 Damon, Daniel             93 Paulsboro, NJ            14.36q  0.8  5 
 23 Davidson, Eric            93 Greensboro, n.c          14.44q  0.8  5 
 24 Burns, Morgan             93 Wichita, KS              14.54q  1.7  4 
 25 Gainey, Jake              93 Winston-Salem, NC        14.58  +0.0  6 
 26 Harris, Jarvis            93 Ama, LA                  14.65  -0.3  3 
 27 Baker, Jared              93 los angelos, NJ          14.66  -0.3  3 
 28 Brown, Bryson             93 Boiling Spring, SC       14.70   0.5  1 
 29 Green-Avery, Armand       93 Cuero, TX                14.71   0.5  1 
 30 Johnson, Drico            93 Orlando, FL              14.95  -0.3  2 
 31 Agnew, Malcolm            93 St. Louis, MO            14.95  +0.0  6 
 32 Trosin, Tyler             93 Gold Rush                14.98  -0.3  2 
 33 Hendricks, Bobby          93 Chattanooga, TN          15.02   0.8  5 
 34 Pinkstaff, Kenneth        93 Knoxville, TN            15.07  -0.3  2 
 35 Roddy, Devonte            93 Baton Rouge, LA          15.24   1.7  4 
 36 Daniels, Drey             93 Vista, CA                15.26  +0.0  6 
 37 Cash, Dominik             93 san francisco, CA        15.38   0.8  5 
 38 Turner, Daizhon           93 Des Moines, IA           15.50  -0.3  3 
 39 Louis, Antoine            93 Los Angeles, CA          16.35   1.7  4 
 40 Nichols, Jason            93 Los Angeles, C           16.59  +0.0  6 
 41 Davis, Keith              93 Neptune, NJ              17.41  -0.3  2 
 -- Thomas, Renaldo           93 New Orleans, LA             DQ  -0.3  3 
 
Boys 100 Meter Dash Sub-Bantam
========================================================================
    NATIONAL: N 13.33  2002        Cameron Vines, Columbus, OH                 
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1 Vines, Cameron            93 Columbus, OH             13.50Q +0.0  3 
  2 Harris, Leroy             93 Houston, TX              13.81Q +0.0  2 
  3 Adkins, Chavelle          93 Portsmouth, VA           14.06Q -1.4  1 
  4 Hancock, Taylor           93 Charlotte, NC            13.85Q +0.0  3 
  5 Graham, Treveon           93 Temple Hills, MD         13.91Q +0.0  2 
  6 Meyer, Gaven              93 Lake Charles, LA         14.28Q -1.4  1 
  7 Taylor, Brandon           93 Knoxville, TN            13.93q +0.0  2 
  8 Parks, Nicholas           93 Lithonia, GA             14.07q +0.0  2 
  9 Scott, Vaughn             93 Paulsboro, NJ            14.11  +0.0  3 
 10 Floyd, Tyler              93 Orlando, FL              14.22  +0.0  3 
 11 Young, Christian          93 Hammond, IN              14.23  +0.0  2 
 12 Stewart, Austin           93 Charlotte, NC            14.28  -1.4  1 
 13 West, Jadarius            93 Atlanta, GA              14.31  +0.0  3 
 14 Drew, Derek               93 Aurora, IL               14.41  -1.4  1 
 15 Williams, Montavious      93 Tallahassee, F           14.44  +0.0  2 
 16 Clark, Calvin             93 St. Paul, CA             14.44  +0.0  3 
 17 Davidson, Eric            93 Greensboro, n.c          14.55  +0.0  2 
 18 Burns, Morgan             93 Wichita, KS              14.59  +0.0  3 
 19 Eason, Ryan               93 Memphis, TN              14.61  -1.4  1 
 20 Damon, Daniel             93 Paulsboro, NJ            14.65  -1.4  1 
 21 Lewis, Trey               93 Des Moines, IA           14.66  +0.0  2 
 22 Dearring, Edwin           93 San Antonio, TX          14.68  -1.4  1 
 23 Stackhouse, Davion        93 Detroit, MI              14.74  -1.4  1 
 24 Johnson, Denzel           93 Casselberry, FL          14.99  +0.0  3 
 
Boys 100 Meter Dash Sub-Bantam
=====================================================================
    NATIONAL: N 13.33  2002        Cameron Vines, Columbus, OH                 
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Vines, Cameron            93 Columbus, OH             13.33N  1.8 
  2 Adkins, Chavelle          93 Portsmouth, VA           13.52   1.8 
  3 Hancock, Taylor           93 Charlotte, NC            13.55   1.8 
  4 Harris, Leroy             93 Houston, TX              13.66   1.8 
  5 Parks, Nicholas           93 Lithonia, GA             13.66   1.8 
  6 Graham, Treveon           93 Temple Hills, MD         13.89   1.8 
  7 Meyer, Gaven              93 Lake Charles, LA         13.96   1.8 
  8 Taylor, Brandon           93 Knoxville, TN            14.02   1.8 
 
Boys 200 Meter Dash Sub-Bantam
========================================================================
    NATIONAL: N 27.66  2002        Cameron Vines, Columbus, OH                 
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Vines, Cameron            93 Columbus, OH             27.91Q -1.8  1 
